Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.733.258,00 | 3.668.534,00 | 3.817.863,00 | 1.42% |
Ethereum | ETH | 117.487,00 | 116.782,00 | 122.393,00 | -0.07% |
XRP | XRP | 111,27 | 109,16 | 114,23 | 1.59% |
Tether | USDT | 35,64 | 35,60 | 35,82 | -0.09% |
Solana | SOL | 8.984,53 | 8.836,93 | 9.645,66 | 1.06% |
BNB | BNB | 24.316,00 | 24.162,00 | 24.719,00 | -0.28% |
USDC | USDC | 35,65 | 35,57 | 35,85 | 0.05% |
Dogecoin | DOGE | 12,47 | 12,26 | 12,98 | 0.97% |
Cardano | ADA | 34,80 | 34,42 | 35,97 | 0.84% |
Lido Staked Ether | STETH | 117.302,00 | 116.519,00 | 121.937,00 | -0.08% |
TRON | TRX | 9,12 | 8,94 | 9,35 | 1.7% |
Chainlink | LINK | 890,96 | 886,39 | 940,74 | -1.18% |
Avalanche | AVAX | 1.262,68 | 1.235,89 | 1.310,99 | 1.76% |
Wrapped stETH | WSTETH | 140.065,00 | 139.547,00 | 144.719,00 | 0.12% |
Wrapped Bitcoin | WBTC | 3.726.072,00 | 3.673.498,00 | 3.809.762,00 | 1.25% |
Stellar | XLM | 15,45 | 15,01 | 16,04 | 2.56% |
Hedera | HBAR | 11,86 | 11,24 | 12,52 | 5.05% |
Toncoin | TON | 180,04 | 179,24 | 185,04 | -0.12% |
Sui | SUI | 148,80 | 146,37 | 159,66 | -0.25% |
Shiba Inu | SHIB | 0,000710 | 0,000697 | 0,000734 | 1.19% |
WETH | WETH | 117.468,00 | 116.851,00 | 121.867,00 | -0.04% |
Polkadot | DOT | 224,94 | 221,75 | 233,19 | 0.95% |
Litecoin | LTC | 4.441,73 | 4.036,65 | 4.447,73 | 9.46% |
LEO Token | LEO | 348,70 | 344,00 | 349,39 | 0.66% |
Bitget Token | BGB | 264,52 | 253,62 | 267,34 | 3.96% |
Bitcoin Cash | BCH | 15.566,25 | 15.254,06 | 15.822,86 | 2.04% |
Hyperliquid | HYPE | 796,74 | 766,26 | 888,88 | 3.29% |
Uniswap | UNI | 440,61 | 438,27 | 468,17 | -1.83% |
USDS | USDS | 35,67 | 35,57 | 35,90 | -0.01% |
Wrapped eETH | WEETH | 124.550,00 | 123.460,00 | 129.395,00 | 0.3% |
Pepe | PEPE | 0,000531 | 0,000521 | 0,000571 | 0.8% |
NEAR Protocol | NEAR | 176,97 | 173,44 | 184,70 | 1.6% |
Official Trump | TRUMP | 1.028,77 | 995,29 | 1.258,82 | -10.47% |
Ethena USDe | USDE | 35,65 | 35,60 | 35,81 | -0.02% |
Aave | AAVE | 11.992,63 | 11.743,04 | 12.693,96 | 1.88% |
Aptos | APT | 291,17 | 286,29 | 306,16 | 0.5% |
Ondo | ONDO | 51,20 | 46,54 | 54,37 | 9.51% |
Internet Computer | ICP | 322,88 | 318,78 | 334,69 | 0.25% |
WhiteBIT Coin | WBT | 1.014,57 | 998,50 | 1.018,66 | 1.31% |
Monero | XMR | 7.921,29 | 7.618,80 | 7.939,88 | 3.38% |
Ethereum Classic | ETC | 968,03 | 968,24 | 1.034,30 | -3.15% |
Mantle | MNT | 42,09 | 41,51 | 45,11 | -0.24% |
VeChain | VET | 1,72 | 1,67 | 1,78 | 1.96% |
Cronos | CRO | 4,91 | 4,85 | 5,17 | 1.12% |
Jupiter | JUP | 29,96 | 28,47 | 31,67 | 4.92% |
POL (ex-MATIC) | POL | 15,42 | 15,30 | 16,02 | -0.02% |
Dai | DAI | 35,66 | 35,61 | 35,82 | -0.1% |
Render | RENDER | 245,93 | 242,11 | 259,19 | 0.7% |
Algorand | ALGO | 14,46 | 14,03 | 15,18 | 2.12% |
MANTRA | OM | 125,06 | 124,01 | 130,40 | -3.2% |
Kaspa | KAS | 4,63 | 4,56 | 4,82 | 1.2% |
OKB | OKB | 1.962,14 | 1.934,16 | 2.026,03 | 1.08% |
Gate | GT | 910,17 | 816,56 | 911,31 | 11.46% |
Artificial Superintelligence Alliance | FET | 43,47 | 42,86 | 45,11 | 0.33% |
Filecoin | FIL | 178,35 | 175,20 | 185,80 | 1.09% |
Arbitrum | ARB | 24,77 | 24,53 | 26,38 | -1.27% |
Bittensor | TAO | 13.111,14 | 12.980,93 | 13.914,85 | 0.18% |
Cosmos Hub | ATOM | 221,61 | 212,86 | 229,36 | 3.47% |
Tokenize Xchange | TKX | 1.138,84 | 1.124,81 | 1.139,94 | 0.53% |
Ethena | ENA | 29,92 | 28,98 | 32,86 | 2.82% |
Coinbase Wrapped BTC | CBBTC | 3.731.715,00 | 3.672.105,00 | 3.821.434,00 | 1.62% |
Virtuals Protocol | VIRTUAL | 86,23 | 84,83 | 95,58 | -3.55% |
Optimism | OP | 60,30 | 59,88 | 64,65 | -0.39% |
Raydium | RAY | 279,17 | 275,16 | 295,51 | -0.64% |
Bonk | BONK | 0,001058 | 0,001032 | 0,001162 | -1.34% |
Celestia | TIA | 160,77 | 158,93 | 172,30 | -0.66% |
Immutable | IMX | 42,29 | 41,38 | 44,64 | 1.27% |
Stacks | STX | 48,77 | 48,25 | 51,30 | 0.86% |
Injective | INJ | 743,21 | 721,79 | 779,00 | 1.95% |
Binance-Peg WETH | WETH | 117.497,00 | 116.839,00 | 122.045,00 | -0.28% |
Worldcoin | WLD | 74,94 | 74,39 | 82,91 | -3.49% |
Theta Network | THETA | 70,78 | 69,85 | 74,45 | 0.26% |
Lombard Staked BTC | LBTC | 3.734.083,00 | 3.676.724,00 | 3.821.241,00 | 1.38% |
Binance Staked SOL | BNSOL | 9.262,20 | 9.107,63 | 9.915,12 | 1.36% |
Kelp DAO Restaked ETH | RSETH | 121.581,00 | 120.741,00 | 126.416,00 | 0.26% |
First Digital USD | FDUSD | 35,62 | 35,47 | 35,85 | 0.41% |
XDC Network | XDC | 4,13 | 3,94 | 4,20 | 4.81% |
Lido DAO | LDO | 71,69 | 64,17 | 75,11 | 11.28% |
The Graph | GRT | 6,49 | 6,43 | 6,96 | -1.19% |
Sonic (prev. FTM) | S | 19,07 | 18,76 | 20,73 | -3.82% |
Rocket Pool ETH | RETH | 131.698,00 | 130.725,00 | 136.212,00 | 0.23% |
Fasttoken | FTN | 139,17 | 137,92 | 139,94 | 0.59% |
KuCoin | KCS | 480,06 | 428,30 | 496,49 | 12.08% |
Quant | QNT | 3.854,09 | 3.742,44 | 4.101,26 | 1.83% |
Mantle Staked Ether | METH | 123.934,00 | 123.321,00 | 129.001,00 | -0.09% |
Flare | FLR | 0,95 | 0,93 | 0,99 | 1.09% |
Sei | SEI | 12,11 | 11,75 | 12,86 | 2.47% |
Movement | MOVE | 22,88 | 22,47 | 25,07 | 0.46% |
sUSDS | SUSDS | 36,76 | 36,43 | 37,12 | 0.08% |
Pudgy Penguins | PENGU | 0,80 | 0,78 | 0,91 | -4.74% |
NEXO | NEXO | 49,91 | 49,65 | 52,57 | -0.7% |
Solv Protocol SolvBTC | SOLVBTC | 3.719.406,00 | 3.670.272,00 | 3.803.193,00 | 1.09% |
GALA | GALA | 1,15 | 1,13 | 1,22 | 0.78% |
The Sandbox | SAND | 19,71 | 19,30 | 20,66 | 1.62% |
Marinade Staked SOL | MSOL | 11.295,43 | 11.132,77 | 12.103,87 | 0.8% |
JasmyCoin | JASMY | 0,98 | 0,93 | 1,05 | 5.13% |
FLOKI | FLOKI | 0,004842 | 0,004786 | 0,005149 | -1.02% |
Fartcoin | FARTCOIN | 45,13 | 42,90 | 55,05 | 0.49% |
dogwifhat | WIF | 44,67 | 43,81 | 52,48 | -9.32% |
Usual USD | USD0 | 35,60 | 35,54 | 35,86 | -0.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.733.258,00 | 1.42% |
Ethereum ETH | 117.487,00 | -0.07% |
XRP XRP | 111,27 | 1.59% |
Tether USDT | 35,64 | -0.09% |
Solana SOL | 8.984,53 | 1.06% |
BNB BNB | 24.316,00 | -0.28% |
USDC USDC | 35,65 | 0.05% |
Dogecoin DOGE | 12,47 | 0.97% |
Cardano ADA | 34,80 | 0.84% |
Lido Staked Ether STETH | 117.302,00 | -0.08% |
TRON TRX | 9,12 | 1.7% |
Chainlink LINK | 890,96 | -1.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
KuCoin | KCS | 480,06 | 11,90% |
Gate | GT | 910,17 | 11,67% |
Lido DAO | LDO | 71,69 | 10,90% |
Ondo | ONDO | 51,20 | 9,37% |
Litecoin | LTC | 4.441,73 | 9,09% |
Solv Protocol SolvBTC | SOLVBTC | 3.719.406,00 | 5,42% |
JasmyCoin | JASMY | 0,98 | 5,02% |
Hedera | HBAR | 11,86 | 5,01% |
XDC Network | XDC | 4,13 | 4,90% |
Jupiter | JUP | 29,96 | 4,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
KuCoin | KCS | 480,06 | 12,08% |
Gate | GT | 910,17 | 11,46% |
Lido DAO | LDO | 71,69 | 11,28% |
Ondo | ONDO | 51,20 | 9,51% |
Litecoin | LTC | 4.441,73 | 9,46% |
JasmyCoin | JASMY | 0,98 | 5,13% |
Hedera | HBAR | 11,86 | 5,05% |
Jupiter | JUP | 29,96 | 4,92% |
XDC Network | XDC | 4,13 | 4,81% |
Bitget Token | BGB | 264,52 | 3,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.028,77 | -10,47% |
dogwifhat | WIF | 44,67 | -9,32% |
Pudgy Penguins | PENGU | 0,80 | -4,74% |
Sonic (prev. FTM) | S | 19,07 | -3,82% |
Virtuals Protocol | VIRTUAL | 86,23 | -3,55% |
Worldcoin | WLD | 74,94 | -3,49% |
MANTRA | OM | 125,06 | -3,20% |
Ethereum Classic | ETC | 968,03 | -3,15% |
Uniswap | UNI | 440,61 | -1,83% |
Bonk | BONK | 0,001058 | -1,34% |