Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.355.773,66 | 3.283.003,16 | 3.378.068,53 | 0.2% |
Ethereum | ETH | 104.896,44 | 102.316,52 | 106.415,95 | -0.81% |
Tether | USDT | 44,73 | 44,69 | 44,78 | -0.04% |
XRP | XRP | 64,72 | 61,79 | 65,55 | 4.2% |
Binance Coin | BNB | 28.342,56 | 27.538,49 | 28.505,41 | 1.63% |
USD Coin | USDC | 44,68 | 44,43 | 44,78 | -0.07% |
Solana | SOL | 4.005,96 | 3.752,85 | 4.047,33 | 5.52% |
Hyperliquid | HYPE | 1.947,47 | 1.947,47 | 2.043,67 | -1.85% |
TRON | TRX | 14,61 | 14,55 | 14,76 | -0.54% |
Staked Ether | STETH | 104.875,46 | 102.276,87 | 106.405,26 | -0.81% |
WhiteBIT Token | WBT | 2.452,27 | 2.398,78 | 2.468,47 | -0.37% |
Dogecoin | DOGE | 4,40 | 4,23 | 4,47 | 3.25% |
Cardano | ADA | 11,51 | 10,92 | 11,68 | 3.97% |
Sui | SUI | 44,12 | 42,65 | 45,04 | 2.17% |
Chainlink | LINK | 425,76 | 408,92 | 431,49 | 2.54% |
LEO Token | LEO | 475,38 | 442,94 | 478,54 | 5.2% |
Bitcoin Cash | BCH | 19.959,46 | 19.473,59 | 19.988,00 | 1.31% |
Wrapped Bitcoin | WBTC | 3.349.773,79 | 3.273.690,87 | 3.372.670,99 | 0.2% |
Wrapped Beacon ETH | WBETH | 114.903,56 | 112.057,05 | 116.578,67 | -0.79% |
Stellar | XLM | 7,47 | 7,02 | 7,56 | 6% |
Sky Dollar | USDS | 44,67 | 44,93 | 44,29 | -0.81% |
World Liberty Financial | WLFI | 3,65 | 3,57 | 3,72 | 1.14% |
Toncoin | TON | 63,40 | 62,40 | 64,40 | 0.96% |
Aave Ethereum WETH | AETHWETH | 104.896,44 | 102.214,20 | 106.426,59 | -0.78% |
Cronos | CRO | 3,17 | 2,98 | 3,23 | 2% |
Monero | XMR | 15.464,60 | 14.932,24 | 15.773,93 | -0.23% |
Wrapped eETH | WEETH | 114.190,27 | 111.381,76 | 115.844,40 | -0.81% |
Ethena USDe | USDE | 44,70 | 44,73 | 44,73 | -0.13% |
ZCash | ZEC | 15.284,81 | 14.754,65 | 15.796,11 | -1.69% |
Aster | ASTER | 30,58 | 29,54 | 30,84 | 2.76% |
Hedera Hashgraph | HBAR | 4,06 | 3,86 | 4,08 | 4.99% |
Avalanche | AVAX | 433,00 | 415,27 | 441,69 | 2.14% |
Dai | DAI | 44,70 | 44,72 | 44,47 | -0.1% |
Litecoin | LTC | 2.507,76 | 2.442,31 | 2.533,00 | 1.38% |
XT.com Token | XT | 192,49 | 183,53 | 195,42 | 1.22% |
Mantle | MANTLE | 30,09 | 28,67 | 30,66 | 0.74% |
World Liberty Financial USD | USD1 | 44,73 | 44,66 | 44,78 | 0.02% |
PayPal USD | PYUSD | 44,71 | 44,71 | 44,78 | -0.06% |
Shiba Inu | SHIB | 0,000279 | 0,000266 | 0,000285 | 4.73% |
Uniswap Protocol Token | UNI | 153,42 | 143,10 | 155,42 | 6.16% |
Tether Gold | XAUT | 213.321,14 | 207.755,62 | 219.947,34 | -0.04% |
Worldcoin | WLD | 14,22 | 13,54 | 14,55 | 4.41% |
OFFICIAL TRUMP | TRUMP | 137,10 | 127,80 | 139,50 | 7.03% |
Ondo | ONDO | 12,09 | 11,47 | 12,24 | 4.68% |
Pi Network | PI | 7,71 | 7,45 | 7,79 | 3.17% |
Bittensor | TAO | 10.895,00 | 10.500,00 | 10.980,00 | 0.15% |
PAX Gold | PAXG | 213.582,02 | 208.119,13 | 219.904,10 | -0.15% |
Global Dollar | USDG | 44,68 | 44,72 | 44,69 | -0.44% |
Polkadot | DOT | 59,40 | 52,43 | 60,49 | 11.48% |
Gatechain Token | GT | 318,52 | 304,40 | 332,20 | 1.09% |
Pump.fun | PUMP | 0,089601 | 0,084502 | 0,091696 | 3.82% |
LayerZero | ZRO | 87,80 | 84,83 | 88,70 | 0.92% |
Aave | AAVE | 5.197,81 | 4.620,49 | 5.256,92 | 9.6% |
Near | NEAR | 63,89 | 61,20 | 64,55 | 1.18% |
OKB | OKB | 3.869,08 | 3.739,37 | 3.900,73 | 0.92% |
Sky | SKY | 3,44 | 3,31 | 3,46 | 1.6% |
Morpho | MORPHO | 80,22 | 76,47 | 86,00 | -2.75% |
Bitget token | BGB | 84,97 | 82,06 | 87,69 | -0.44% |
Falcon USD | USDF | 44,60 | 44,66 | 44,62 | -0.33% |
Ethena | ENA | 5,13 | 4,41 | 5,18 | 14.77% |
Pepe | PEPE | 0,000178 | 0,000165 | 0,000181 | 6.77% |
Kite | KITE | 6,82 | 6,17 | 6,93 | 5.2% |
Ripple USD | RLUSD | 44,70 | 44,71 | 44,76 | -0.12% |
Internet Computer | ICP | 116,70 | 111,20 | 118,30 | 4.48% |
Plasma | XPL | 6,30 | 5,81 | 6,34 | 4.83% |
Ethereum Classic | ETC | 389,09 | 374,37 | 398,64 | 2.73% |
Arbitrum | ARB | 5,87 | 5,11 | 5,96 | 12.82% |
Jupiter | JUP | 8,01 | 7,48 | 8,08 | 6.45% |
KuCoin Token | KCS | 385,07 | 369,98 | 394,06 | 0.23% |
XDC Network | XDC | 1,40 | 1,34 | 1,48 | 0.57% |
Aptos | APT | 43,89 | 39,22 | 45,08 | 10.24% |
USDD | USDD | 44,64 | 44,80 | 44,66 | -0.4% |
Algorand | ALGO | 5,09 | 4,95 | 5,14 | 0.73% |
Quant | QNT | 3.359,42 | 3.239,48 | 3.412,02 | 1.39% |
DeXe | DEXE | 495,75 | 481,75 | 549,58 | -7.9% |
Lighter | LIT | 46,89 | 46,46 | 48,15 | -1.84% |
Coinbase Wrapped Staked ETH | CBETH | 118.249,76 | 115.325,04 | 119.979,73 | -0.81% |
United Stables | U | 44,67 | 44,66 | 44,78 | -0.11% |
Polygon Ecosystem Token | POL | 4,03 | 3,79 | 4,05 | 5.14% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.355.773,66 | 0,000000% |
| Ethereum | ETH | 104.896,44 | 0,000000% |
| Tether | USDT | 44,73 | 0,000000% |
| XRP | XRP | 64,72 | 0,000000% |
| Binance Coin | BNB | 28.342,56 | 0,000000% |
| USD Coin | USDC | 44,68 | 0,000000% |
| Solana | SOL | 4.005,96 | 0,000000% |
| Hyperliquid | HYPE | 1.947,47 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.875,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,13 | 14,77% |
| Arbitrum | ARB | 5,87 | 12,82% |
| Polkadot | DOT | 59,40 | 11,48% |
| Aptos | APT | 43,89 | 10,24% |
| Aave | AAVE | 5.197,81 | 9,60% |
| OFFICIAL TRUMP | TRUMP | 137,10 | 7,03% |
| Pepe | PEPE | 0,000178 | 6,77% |
| Jupiter | JUP | 8,01 | 6,45% |
| Uniswap Protocol Token | UNI | 153,42 | 6,16% |
| Stellar | XLM | 7,47 | 6,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 495,75 | -7,90% |
| Morpho | MORPHO | 80,22 | -2,75% |
| Hyperliquid | HYPE | 1.947,47 | -1,85% |
| Lighter | LIT | 46,89 | -1,84% |
| ZCash | ZEC | 15.284,81 | -1,69% |
| Coinbase Wrapped Staked ETH | CBETH | 118.249,76 | -0,812848% |
| Wrapped eETH | WEETH | 114.190,27 | -0,811968% |
| Ethereum | ETH | 104.896,44 | -0,811968% |
| Staked Ether | STETH | 104.875,46 | -0,811966% |
| Sky Dollar | USDS | 44,67 | -0,809191% |










