Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.030.705,00 | 4.019.008,00 | 4.207.512,00 | |
Ethereum | ETH | 118.095,00 | 117.736,00 | 124.039,00 | |
Tether | USDT | 49,57 | 49,57 | 49,60 | |
BNB | BNB | 36.196,00 | 36.070,00 | 37.236,00 | |
XRP | XRP | 64,41 | 64,61 | 68,77 | |
USDC | USDC | 49,60 | 49,60 | 49,62 | |
Solana | SOL | 5.111,92 | 5.115,09 | 5.376,97 | |
TRON | TRX | 16,26 | 16,26 | 16,44 | |
Figure Heloc | FIGR_HELOC | 51,65 | 50,71 | 51,65 | |
Zcash | ZEC | 60.016,00 | 58.930,00 | 67.420,00 | |
Hyperliquid | HYPE | 3.828,51 | 3.811,05 | 4.067,81 | |
Dogecoin | DOGE | 3,89 | 3,87 | 4,12 | |
Monero | XMR | 30.278,00 | 30.053,00 | 32.569,00 | |
USDS | USDS | 49,62 | 49,54 | 49,69 | |
WhiteBIT Coin | WBT | 3.911,78 | 3.899,53 | 4.109,99 | |
Chainlink | LINK | 590,02 | 588,04 | 630,24 | |
LEO Token | LEO | 445,00 | 444,96 | 448,66 | |
Cardano | ADA | 10,47 | 10,47 | 11,37 | |
NEAR Protocol | NEAR | 240,57 | 239,53 | 266,50 | |
Stellar | XLM | 8,68 | 8,69 | 9,21 | |
Rain | RAIN | 0,424610 | 0,424667 | 0,455051 | |
Bitcoin Cash | BCH | 13.543,88 | 13.529,57 | 14.372,21 | |
Ethena USDe | USDE | 49,58 | 49,58 | 49,62 | |
Litecoin | LTC | 2.901,93 | 2.882,90 | 3.083,41 | |
Dai | DAI | 49,61 | 49,54 | 49,70 | |
Uniswap | UNI | 346,93 | 344,26 | 379,55 | |
Canton | CC | 5,04 | 5,03 | 5,75 | |
Avalanche | AVAX | 450,86 | 450,96 | 489,82 | |
Sui | SUI | 48,06 | 48,16 | 52,04 | |
USD1 | USD1 | 49,56 | 49,56 | 49,58 | |
Gram (prev. Toncoin) | GRAM | 65,18 | 65,15 | 67,72 | |
Hedera | HBAR | 3,90 | 3,91 | 4,24 | |
Tether Gold | XAUT | 199.611,00 | 199.588,00 | 205.316,00 | |
Global Dollar | USDG | 49,62 | 49,62 | 49,64 | |
PayPal USD | PYUSD | 49,62 | 49,56 | 49,69 | |
Shiba Inu | SHIB | 0,000244 | 0,000244 | 0,000258 | |
Bittensor | TAO | 12.679,13 | 12.638,60 | 13.766,47 | |
Cronos | CRO | 2,78 | 2,78 | 2,92 | |
Quant | QNT | 9.302,69 | 9.256,06 | 10.505,96 | |
Bitway | BTW | 88,45 | 77,91 | 91,26 | |
Ethena | ENA | 9,82 | 9,72 | 10,85 | |
Circle USYC | USYC | 56,63 | 56,63 | 56,63 | |
Ripple USD | RLUSD | 49,62 | 49,62 | 49,64 | |
Ondo US Dollar Yield | USDY | 57,01 | 56,98 | 57,11 | |
OKB | OKB | 5.467,04 | 5.461,26 | 5.806,91 | |
Aave | AAVE | 7.237,13 | 7.163,96 | 7.813,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,62 | 49,62 | 49,62 | |
Pump.fun | PUMP | 0,226597 | 0,224895 | 0,258905 | |
Ondo | ONDO | 21,21 | 21,05 | 23,27 | |
Worldcoin | WLD | 26,93 | 26,08 | 29,23 | |
MemeCore | M | 42,37 | 36,65 | 47,53 | |
Polkadot | DOT | 54,83 | 54,70 | 58,21 | |
Falcon USD | USDF | 49,37 | 49,34 | 49,45 | |
Pepe | PEPE | 0,000217 | 0,000217 | 0,000233 | |
PAX Gold | PAXG | 199.959,00 | 199.966,00 | 205.502,00 | |
USDD | USDD | 49,54 | 49,52 | 49,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,39 | 56,71 | |
Mantle | MNT | 26,34 | 26,34 | 27,90 | |
Aster | ASTER | 34,56 | 34,49 | 35,84 | |
World Liberty Financial | WLFI | 2,68 | 2,67 | 2,82 | |
Sky | SKY | 3,60 | 3,59 | 3,82 | |
United Stables | U | 49,57 | 49,57 | 49,62 | |
Morpho | MORPHO | 111,49 | 111,23 | 118,93 | |
Internet Computer | ICP | 134,30 | 134,14 | 146,85 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 93,70 | 93,48 | 96,22 | |
BFUSD | BFUSD | 49,56 | 49,56 | 49,60 | |
USDGO | USDGO | 49,62 | 49,62 | 49,64 | |
Venice Token | VVV | 1.291,76 | 1.267,02 | 1.402,04 | |
Arbitrum | ARB | 8,85 | 8,85 | 9,70 | |
Ethereum Classic | ETC | 379,17 | 378,56 | 405,52 | |
JUST | JST | 6,92 | 6,89 | 6,98 | |
Gate | GT | 494,90 | 493,54 | 516,42 | |
Jupiter | JUP | 15,33 | 15,14 | 16,52 | |
KuCoin | KCS | 364,60 | 361,09 | 372,42 | |
Kaspa | KAS | 1,83 | 1,83 | 1,95 | |
Algorand | ALGO | 5,27 | 5,28 | 5,72 | |
POL (ex-MATIC) | POL | 4,46 | 4,46 | 4,77 | |
Cosmos Hub | ATOM | 84,07 | 83,89 | 88,10 | |
Render | RENDER | 87,08 | 87,34 | 96,06 | |
Lighter | LIT | 176,99 | 175,65 | 197,49 | |
Pi Network | PI | 3,85 | 3,84 | 3,97 | |
Open USD | OUSD | 49,55 | 49,55 | 49,64 | |
NEXO | NEXO | 40,20 | 40,15 | 41,44 | |
Filecoin | FIL | 47,63 | 47,19 | 53,43 | |
Injective | INJ | 395,07 | 390,85 | 433,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 558,43 | 558,38 | 558,43 | |
Pearl | PEARL | 107,22 | 102,85 | 121,17 | |
LayerZero | ZRO | 88,52 | 87,10 | 99,81 | |
Akedo | AKE | 1,53 | 1,05 | 1,58 | |
GHO | GHO | 49,52 | 49,52 | 49,57 | |
Aerodrome Finance | AERO | 39,43 | 39,35 | 41,67 | |
XDC Network | XDC | 1,69 | 1,68 | 1,78 | |
PancakeSwap | CAKE | 105,49 | 105,21 | 111,92 | |
Aptos | APT | 37,51 | 37,38 | 41,64 | |
Dash | DASH | 2.531,52 | 2.447,51 | 2.596,30 | |
Midnight | NIGHT | 1,91 | 1,91 | 2,11 | |
Ether.fi | ETHFI | 32,34 | 32,37 | 36,01 | |
Beldex | BDX | 3,85 | 3,62 | 3,80 | |
Stacks | STX | 16,13 | 16,11 | 18,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,53 | |
| MemeCore | M | 42,37 | |
| Bitway | BTW | 88,45 | |
| Beldex | BDX | 3,85 | |
| Figure Heloc | FIGR_HELOC | 51,65 | |
| JUST | JST | 6,92 | |
| Ondo US Dollar Yield | USDY | 57,01 | |
| Invesco Short Duration US Government Securities Fund | USTB | 558,43 | |
| Circle USYC | USYC | 56,63 | |
| Dai | DAI | 49,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 16,13 | |
| Pump.fun | PUMP | 0,226597 | |
| Canton | CC | 5,04 | |
| LayerZero | ZRO | 88,52 | |
| Filecoin | FIL | 47,63 | |
| Quant | QNT | 9.302,69 | |
| Zcash | ZEC | 60.016,00 | |
| Ether.fi | ETHFI | 32,34 | |
| Ethena | ENA | 9,82 | |
| Arbitrum | ARB | 8,85 |
