Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.818.820,00 | 3.813.291,00 | 3.899.841,00 | |
Ethereum | ETH | 120.066,00 | 119.562,00 | 122.708,00 | |
Tether | USDT | 48,44 | 48,44 | 48,45 | |
BNB | BNB | 35.683,00 | 35.595,00 | 36.622,00 | |
XRP | XRP | 67,12 | 66,85 | 69,24 | |
USDC | USDC | 48,44 | 48,44 | 48,46 | |
Solana | SOL | 5.005,98 | 4.995,22 | 5.182,19 | |
TRON | TRX | 16,19 | 16,17 | 16,34 | |
Figure Heloc | FIGR_HELOC | 51,11 | 0,000000 | 0,000000 | |
Zcash | ZEC | 54.435,00 | 55.350,00 | 60.218,00 | |
Hyperliquid | HYPE | 4.106,87 | 4.107,08 | 4.278,32 | |
Dogecoin | DOGE | 4,35 | 4,30 | 4,44 | |
Rain | RAIN | 0,79 | 0,79 | 0,81 | |
USDS | USDS | 48,44 | 48,43 | 48,45 | |
Monero | XMR | 24.879,00 | 24.839,00 | 26.325,00 | |
Chainlink | LINK | 612,66 | 615,21 | 662,30 | |
WhiteBIT Coin | WBT | 3.695,64 | 3.515,79 | 3.724,30 | |
LEO Token | LEO | 445,87 | 426,69 | 455,87 | |
Cardano | ADA | 10,53 | 10,43 | 10,96 | |
Stellar | XLM | 9,25 | 8,99 | 9,51 | |
Bitcoin Cash | BCH | 12.411,69 | 12.254,82 | 13.039,84 | |
Dai | DAI | 48,45 | 48,43 | 48,45 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,44 | |
Litecoin | LTC | 2.668,67 | 2.612,23 | 2.875,72 | |
USD1 | USD1 | 48,43 | 48,43 | 48,45 | |
Uniswap | UNI | 328,36 | 328,34 | 353,70 | |
Canton | CC | 5,09 | 5,02 | 5,44 | |
Gram (prev. Toncoin) | GRAM | 67,21 | 67,19 | 69,54 | |
Hedera | HBAR | 3,95 | 3,88 | 4,03 | |
Avalanche | AVAX | 389,85 | 375,06 | 396,60 | |
Sui | SUI | 39,21 | 38,23 | 40,87 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,46 | |
Shiba Inu | SHIB | 0,000261 | 0,000261 | 0,000270 | |
NEAR Protocol | NEAR | 110,66 | 110,87 | 120,11 | |
PayPal USD | PYUSD | 48,44 | 48,44 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,45 | 48,45 | 48,45 | |
Cronos | CRO | 2,74 | 2,75 | 2,81 | |
Tether Gold | XAUT | 213.443,00 | 212.233,00 | 214.412,00 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
MemeCore | M | 55,89 | 53,43 | 56,57 | |
Bittensor | TAO | 12.406,99 | 12.332,76 | 13.401,53 | |
Ripple USD | RLUSD | 48,45 | 48,44 | 48,46 | |
OKB | OKB | 5.609,11 | 5.445,50 | 5.685,56 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,10 | 55,74 | |
Aster | ASTER | 37,15 | 37,02 | 39,22 | |
Mantle | MNT | 30,02 | 29,26 | 32,36 | |
Aave | AAVE | 6.333,51 | 6.316,94 | 6.632,64 | |
PAX Gold | PAXG | 213.578,00 | 212.435,00 | 214.517,00 | |
Ondo | ONDO | 18,40 | 18,25 | 19,13 | |
World Liberty Financial | WLFI | 2,72 | 2,72 | 2,78 | |
Polkadot | DOT | 50,51 | 46,39 | 53,57 | |
Pump.fun | PUMP | 0,213997 | 0,189268 | 0,224381 | |
Worldcoin | WLD | 22,85 | 19,78 | 23,10 | |
Morpho | MORPHO | 118,22 | 118,55 | 128,18 | |
Internet Computer | ICP | 144,07 | 130,39 | 151,23 | |
Ethena | ENA | 7,89 | 7,92 | 8,60 | |
Sky | SKY | 3,31 | 3,27 | 3,41 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Pepe | PEPE | 0,000173 | 0,000172 | 0,000179 | |
USDD | USDD | 48,41 | 48,39 | 48,44 | |
Bitget Token | BGB | 96,81 | 97,06 | 99,82 | |
USDGO | USDGO | 48,46 | 48,44 | 48,46 | |
Falcon USD | USDF | 48,49 | 48,04 | 49,00 | |
BFUSD | BFUSD | 48,43 | 48,41 | 48,45 | |
United Stables | U | 48,41 | 48,40 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,01 | 56,92 | 57,04 | |
Ethereum Classic | ETC | 377,89 | 370,80 | 390,11 | |
Bitway | BTW | 21,70 | 19,62 | 23,24 | |
Lighter | LIT | 227,64 | 209,83 | 232,70 | |
Arbitrum | ARB | 8,17 | 7,78 | 9,26 | |
Pi Network | PI | 4,57 | 4,54 | 4,60 | |
POL (ex-MATIC) | POL | 4,59 | 4,60 | 4,78 | |
Kaspa | KAS | 1,75 | 1,53 | 1,82 | |
Gate | GT | 446,92 | 429,34 | 456,96 | |
Blockchain Capital | BCAP | 5.146,24 | 5.146,24 | 5.146,24 | |
Quant | QNT | 3.205,71 | 3.154,56 | 3.254,94 | |
KuCoin | KCS | 339,57 | 339,58 | 346,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,61 | 59,52 | 59,65 | |
JUST | JST | 5,19 | 4,95 | 5,41 | |
Venice Token | VVV | 886,66 | 822,23 | 917,56 | |
Algorand | ALGO | 4,63 | 4,51 | 4,73 | |
Cosmos Hub | ATOM | 77,97 | 76,44 | 82,07 | |
NEXO | NEXO | 40,41 | 39,82 | 40,74 | |
Jupiter | JUP | 12,09 | 11,79 | 13,46 | |
Dash | DASH | 3.102,74 | 3.077,13 | 3.499,67 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,02 | 54,02 | 54,02 | |
Render | RENDER | 74,11 | 73,07 | 76,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,65 | 542,65 | 542,65 | |
Stable | STABLE | 1,42 | 1,35 | 1,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,78 | 50,78 | 50,78 | |
PancakeSwap | CAKE | 106,76 | 105,33 | 113,85 | |
GHO | GHO | 48,39 | 48,39 | 48,41 | |
Filecoin | FIL | 40,00 | 38,60 | 42,63 | |
Aerodrome Finance | AERO | 30,37 | 25,90 | 31,44 | |
Official Trump | TRUMP | 109,04 | 108,17 | 113,20 | |
Beldex | BDX | 3,78 | 3,79 | 3,84 | |
VeChain | VET | 0,345016 | 0,339439 | 0,356171 | |
Injective | INJ | 293,27 | 251,75 | 306,79 | |
XDC Network | XDC | 1,42 | 1,36 | 1,45 | |
Flare | FLR | 0,316594 | 0,318711 | 0,325551 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 293,27 | |
| Pump.fun | PUMP | 0,213997 | |
| Worldcoin | WLD | 22,85 | |
| Kaspa | KAS | 1,75 | |
| Aerodrome Finance | AERO | 30,37 | |
| Internet Computer | ICP | 144,07 | |
| Venice Token | VVV | 886,66 | |
| Polkadot | DOT | 50,51 | |
| Lighter | LIT | 227,64 | |
| XDC Network | XDC | 1,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,17 | |
| Dash | DASH | 3.102,74 | |
| Zcash | ZEC | 54.435,00 | |
| Ethena | ENA | 7,89 | |
| NEAR Protocol | NEAR | 110,66 | |
| Jupiter | JUP | 12,09 | |
| Uniswap | UNI | 328,36 | |
| Morpho | MORPHO | 118,22 | |
| Monero | XMR | 24.879,00 | |
| Canton | CC | 5,09 |










