Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.067.974,00 | 4.050.106,00 | 4.208.975,00 | |
Ethereum | ETH | 119.563,00 | 118.924,00 | 125.010,00 | |
Tether | USDT | 49,59 | 49,58 | 49,61 | |
BNB | BNB | 36.454,00 | 36.226,00 | 37.271,00 | |
XRP | XRP | 66,09 | 65,74 | 69,36 | |
USDC | USDC | 49,61 | 49,60 | 49,62 | |
Solana | SOL | 5.187,22 | 5.139,29 | 5.413,57 | |
TRON | TRX | 16,40 | 16,38 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,08 | 50,05 | 51,38 | |
Zcash | ZEC | 62.357,00 | 60.897,00 | 67.875,00 | |
Hyperliquid | HYPE | 3.897,08 | 3.857,48 | 4.088,86 | |
Dogecoin | DOGE | 3,94 | 3,91 | 4,15 | |
Monero | XMR | 32.076,00 | 29.486,00 | 32.573,00 | |
USDS | USDS | 49,64 | 49,57 | 49,69 | |
WhiteBIT Coin | WBT | 3.947,77 | 3.929,77 | 4.119,35 | |
Chainlink | LINK | 599,10 | 594,96 | 635,09 | |
LEO Token | LEO | 448,63 | 447,51 | 448,71 | |
Cardano | ADA | 10,75 | 10,64 | 11,43 | |
NEAR Protocol | NEAR | 247,79 | 243,82 | 269,78 | |
Stellar | XLM | 8,83 | 8,78 | 9,28 | |
Rain | RAIN | 0,435914 | 0,433750 | 0,462428 | |
Bitcoin Cash | BCH | 13.706,71 | 13.555,83 | 14.383,62 | |
Ethena USDe | USDE | 49,61 | 49,59 | 49,62 | |
Litecoin | LTC | 2.952,80 | 2.931,72 | 3.093,29 | |
Dai | DAI | 49,63 | 49,54 | 49,70 | |
Uniswap | UNI | 352,39 | 347,30 | 383,16 | |
Canton | CC | 5,19 | 5,16 | 5,76 | |
Avalanche | AVAX | 459,59 | 455,23 | 498,29 | |
Sui | SUI | 49,03 | 48,51 | 52,37 | |
USD1 | USD1 | 49,58 | 49,56 | 49,59 | |
Gram (prev. Toncoin) | GRAM | 66,52 | 66,09 | 67,73 | |
Hedera | HBAR | 4,01 | 3,99 | 4,29 | |
Tether Gold | XAUT | 203.027,00 | 202.082,00 | 205.339,00 | |
Global Dollar | USDG | 49,64 | 49,63 | 49,65 | |
Shiba Inu | SHIB | 0,000249 | 0,000247 | 0,000261 | |
Bittensor | TAO | 12.912,46 | 12.741,10 | 13.953,72 | |
PayPal USD | PYUSD | 49,65 | 49,58 | 49,69 | |
Cronos | CRO | 2,84 | 2,81 | 2,94 | |
Quant | QNT | 9.737,22 | 9.546,52 | 10.536,01 | |
Bitway | BTW | 87,90 | 67,36 | 91,27 | |
Ethena | ENA | 9,81 | 9,72 | 11,18 | |
Circle USYC | USYC | 56,63 | 56,63 | 56,63 | |
Ondo US Dollar Yield | USDY | 57,11 | 57,00 | 57,11 | |
Ripple USD | RLUSD | 49,64 | 49,63 | 49,66 | |
OKB | OKB | 5.560,45 | 5.509,06 | 5.825,25 | |
Aave | AAVE | 7.341,79 | 7.300,43 | 7.957,97 | |
Pump.fun | PUMP | 0,238804 | 0,231722 | 0,258934 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,63 | 49,63 | 49,63 | |
Ondo | ONDO | 21,82 | 21,54 | 23,44 | |
Worldcoin | WLD | 27,16 | 26,59 | 29,59 | |
MemeCore | M | 44,82 | 36,66 | 47,54 | |
Polkadot | DOT | 55,61 | 54,71 | 59,10 | |
Pepe | PEPE | 0,000223 | 0,000218 | 0,000237 | |
Falcon USD | USDF | 49,37 | 49,35 | 49,48 | |
PAX Gold | PAXG | 203.317,00 | 202.455,00 | 205.623,00 | |
Mantle | MNT | 26,63 | 26,60 | 27,91 | |
World Liberty Financial | WLFI | 2,76 | 2,75 | 2,82 | |
Aster | ASTER | 34,92 | 34,74 | 35,97 | |
USDD | USDD | 49,57 | 49,50 | 49,61 | |
Sky | SKY | 3,71 | 3,67 | 3,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,52 | 56,71 | |
United Stables | U | 49,59 | 49,58 | 49,63 | |
Morpho | MORPHO | 112,42 | 111,64 | 120,80 | |
Internet Computer | ICP | 138,69 | 137,16 | 148,27 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Venice Token | VVV | 1.373,11 | 1.280,13 | 1.402,20 | |
Bitget Token | BGB | 94,23 | 93,98 | 96,36 | |
BFUSD | BFUSD | 49,58 | 49,56 | 49,60 | |
USDGO | USDGO | 49,64 | 49,62 | 49,65 | |
Arbitrum | ARB | 8,99 | 8,85 | 9,84 | |
Ethereum Classic | ETC | 388,17 | 385,26 | 407,09 | |
JUST | JST | 6,96 | 6,89 | 7,00 | |
Gate | GT | 503,50 | 500,99 | 519,19 | |
Kaspa | KAS | 1,87 | 1,87 | 1,96 | |
Jupiter | JUP | 15,67 | 15,47 | 16,97 | |
KuCoin | KCS | 366,29 | 364,48 | 374,69 | |
Algorand | ALGO | 5,43 | 5,38 | 5,78 | |
POL (ex-MATIC) | POL | 4,54 | 4,49 | 4,83 | |
Render | RENDER | 91,31 | 89,66 | 96,45 | |
Lighter | LIT | 183,82 | 166,90 | 197,51 | |
Cosmos Hub | ATOM | 84,46 | 83,91 | 88,37 | |
Pi Network | PI | 3,92 | 3,89 | 4,00 | |
Filecoin | FIL | 49,85 | 49,12 | 54,17 | |
Open USD | OUSD | 49,59 | 49,52 | 49,72 | |
NEXO | NEXO | 40,33 | 40,21 | 41,70 | |
Injective | INJ | 402,29 | 400,07 | 439,73 | |
Pearl | PEARL | 112,02 | 107,19 | 122,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 558,44 | 558,39 | 558,44 | |
LayerZero | ZRO | 92,20 | 90,93 | 105,86 | |
Aerodrome Finance | AERO | 39,84 | 39,44 | 43,10 | |
GHO | GHO | 49,56 | 49,54 | 49,58 | |
XDC Network | XDC | 1,73 | 1,64 | 1,78 | |
Aptos | APT | 38,63 | 38,33 | 41,91 | |
PancakeSwap | CAKE | 107,33 | 106,17 | 112,46 | |
Dash | DASH | 2.544,44 | 2.447,78 | 2.671,44 | |
Midnight | NIGHT | 1,97 | 1,95 | 2,15 | |
Akedo | AKE | 1,42 | 1,05 | 1,80 | |
Ether.fi | ETHFI | 33,25 | 33,01 | 36,13 | |
Stacks | STX | 16,81 | 16,69 | 19,01 | |
VeChain | VET | 0,355642 | 0,353340 | 0,380844 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 44,82 | |
| Lighter | LIT | 183,82 | |
| Monero | XMR | 32.076,00 | |
| Venice Token | VVV | 1.373,11 | |
| XDC Network | XDC | 1,73 | |
| Bitway | BTW | 87,90 | |
| Dash | DASH | 2.544,44 | |
| Pump.fun | PUMP | 0,238804 | |
| Figure Heloc | FIGR_HELOC | 51,08 | |
| USDD | USDD | 49,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,42 | |
| LayerZero | ZRO | 92,20 | |
| Injective | INJ | 402,29 | |
| Stacks | STX | 16,81 | |
| Ether.fi | ETHFI | 33,25 | |
| Worldcoin | WLD | 27,16 | |
| Aptos | APT | 38,63 | |
| Rain | RAIN | 0,435914 | |
| Arbitrum | ARB | 8,99 | |
| Hedera | HBAR | 4,01 |
