Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.848.758,00 | 3.830.205,00 | 3.898.649,00 | |
Ethereum | ETH | 120.576,00 | 119.778,00 | 122.670,00 | |
Tether | USDT | 48,43 | 48,43 | 48,44 | |
BNB | BNB | 36.056,00 | 35.867,00 | 36.749,00 | |
XRP | XRP | 67,98 | 67,34 | 69,22 | |
USDC | USDC | 48,43 | 48,42 | 48,44 | |
Solana | SOL | 5.065,81 | 5.034,50 | 5.193,27 | |
TRON | TRX | 16,30 | 16,17 | 16,34 | |
Figure Heloc | FIGR_HELOC | 51,10 | 0,000000 | 0,000000 | |
Zcash | ZEC | 57.171,00 | 55.125,00 | 60.508,00 | |
Hyperliquid | HYPE | 4.192,48 | 4.169,82 | 4.339,70 | |
Dogecoin | DOGE | 4,35 | 4,27 | 4,42 | |
Rain | RAIN | 0,80 | 0,80 | 0,83 | |
Monero | XMR | 26.101,00 | 25.316,00 | 26.456,00 | |
Chainlink | LINK | 642,63 | 586,87 | 662,09 | |
USDS | USDS | 48,42 | 48,41 | 48,44 | |
WhiteBIT Coin | WBT | 3.544,38 | 3.535,23 | 3.596,44 | |
LEO Token | LEO | 448,43 | 445,90 | 455,73 | |
Cardano | ADA | 10,56 | 10,43 | 10,96 | |
Stellar | XLM | 9,20 | 8,86 | 9,35 | |
Bitcoin Cash | BCH | 12.387,35 | 12.251,07 | 12.668,50 | |
Dai | DAI | 48,42 | 48,42 | 48,44 | |
Uniswap | UNI | 341,67 | 334,09 | 358,27 | |
Ethena USDe | USDE | 48,42 | 48,42 | 48,43 | |
Canton | CC | 5,30 | 5,26 | 5,44 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.647,77 | 2.611,43 | 2.722,12 | |
Gram (prev. Toncoin) | GRAM | 68,66 | 68,15 | 69,64 | |
Hedera | HBAR | 3,90 | 3,88 | 3,98 | |
Avalanche | AVAX | 379,68 | 366,64 | 385,75 | |
Sui | SUI | 39,29 | 38,07 | 39,76 | |
Global Dollar | USDG | 48,43 | 48,43 | 48,44 | |
Shiba Inu | SHIB | 0,000264 | 0,000261 | 0,000269 | |
NEAR Protocol | NEAR | 113,75 | 111,31 | 120,76 | |
PayPal USD | PYUSD | 48,43 | 48,42 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,43 | 48,43 | 48,43 | |
Cronos | CRO | 2,79 | 2,76 | 2,81 | |
Tether Gold | XAUT | 213.733,00 | 212.357,00 | 214.398,00 | |
Circle USYC | USYC | 55,05 | 55,05 | 55,05 | |
MemeCore | M | 55,26 | 53,41 | 56,55 | |
Bittensor | TAO | 12.878,60 | 11.350,69 | 13.397,43 | |
Ripple USD | RLUSD | 48,43 | 48,43 | 48,44 | |
OKB | OKB | 5.480,09 | 5.436,21 | 5.555,61 | |
Ondo US Dollar Yield | USDY | 55,38 | 55,08 | 55,49 | |
Mantle | MNT | 31,15 | 28,88 | 32,35 | |
Aster | ASTER | 38,00 | 36,44 | 38,58 | |
Aave | AAVE | 6.460,51 | 6.387,88 | 6.630,62 | |
PAX Gold | PAXG | 213.933,00 | 212.485,00 | 214.656,00 | |
Ondo | ONDO | 18,77 | 17,99 | 19,12 | |
World Liberty Financial | WLFI | 2,74 | 2,72 | 2,76 | |
Morpho | MORPHO | 124,54 | 121,98 | 128,14 | |
Ethena | ENA | 8,28 | 8,11 | 8,61 | |
Internet Computer | ICP | 148,01 | 128,77 | 146,91 | |
Worldcoin | WLD | 22,35 | 19,31 | 22,13 | |
Polkadot | DOT | 47,02 | 45,35 | 49,70 | |
Pump.fun | PUMP | 0,198225 | 0,182324 | 0,200961 | |
Sky | SKY | 3,33 | 3,31 | 3,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Pepe | PEPE | 0,000173 | 0,000171 | 0,000178 | |
USDD | USDD | 48,41 | 48,31 | 48,42 | |
Bitget Token | BGB | 98,82 | 96,53 | 99,79 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,26 | 48,10 | 48,82 | |
BFUSD | BFUSD | 48,43 | 48,39 | 48,44 | |
United Stables | U | 48,40 | 48,39 | 48,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 56,90 | 56,96 | |
Ethereum Classic | ETC | 376,51 | 369,96 | 384,39 | |
Bitway | BTW | 21,20 | 19,61 | 22,54 | |
Lighter | LIT | 213,85 | 209,77 | 229,70 | |
Arbitrum | ARB | 7,96 | 8,12 | 9,58 | |
Pi Network | PI | 4,56 | 4,55 | 4,63 | |
POL (ex-MATIC) | POL | 4,70 | 4,63 | 4,78 | |
KuCoin | KCS | 343,77 | 341,49 | 347,31 | |
Blockchain Capital | BCAP | 5.144,67 | 5.144,67 | 5.144,67 | |
Gate | GT | 436,33 | 435,74 | 449,71 | |
Quant | QNT | 3.189,86 | 3.143,94 | 3.253,94 | |
Kaspa | KAS | 1,66 | 1,46 | 1,66 | |
JUST | JST | 5,36 | 5,35 | 5,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,63 | 59,50 | 59,57 | |
Dash | DASH | 3.281,68 | 3.214,59 | 3.498,60 | |
Cosmos Hub | ATOM | 79,22 | 75,72 | 78,96 | |
Algorand | ALGO | 4,55 | 4,51 | 4,69 | |
Jupiter | JUP | 12,36 | 11,76 | 13,67 | |
NEXO | NEXO | 40,12 | 40,05 | 40,73 | |
Venice Token | VVV | 824,97 | 821,86 | 865,79 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Render | RENDER | 73,89 | 71,20 | 76,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,49 | 542,49 | 542,49 | |
Stable | STABLE | 1,38 | 1,35 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
PancakeSwap | CAKE | 106,19 | 104,64 | 108,84 | |
GHO | GHO | 48,38 | 48,38 | 48,40 | |
Filecoin | FIL | 39,72 | 37,86 | 39,97 | |
Official Trump | TRUMP | 109,62 | 108,14 | 114,80 | |
Beldex | BDX | 3,80 | 3,79 | 3,83 | |
VeChain | VET | 0,343400 | 0,335223 | 0,356062 | |
Curve DAO | CRV | 18,30 | 17,55 | 19,63 | |
XDC Network | XDC | 1,41 | 1,35 | 1,43 | |
Flare | FLR | 0,320511 | 0,319456 | 0,326774 | |
Ether.fi | ETHFI | 28,14 | 27,34 | 28,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 22,35 | |
| Internet Computer | ICP | 148,01 | |
| Kaspa | KAS | 1,66 | |
| Bittensor | TAO | 12.878,60 | |
| Chainlink | LINK | 642,63 | |
| Mantle | MNT | 31,15 | |
| Jupiter | JUP | 12,36 | |
| XDC Network | XDC | 1,41 | |
| Ondo | ONDO | 18,77 | |
| Render | RENDER | 73,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 7,96 | |
| Lighter | LIT | 213,85 | |
| Official Trump | TRUMP | 109,62 | |
| Rain | RAIN | 0,80 | |
| Bitway | BTW | 21,20 | |
| Ethena | ENA | 8,28 | |
| Sky | SKY | 3,33 | |
| Gate | GT | 436,33 | |
| Bitcoin Cash | BCH | 12.387,35 | |
| POL (ex-MATIC) | POL | 4,70 |
