Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,96 | 31,75 | 32,02 | |
Ethereum | ETH | 1,00 | 0,98 | 1,00 | |
Tether | USDT | 0,000400 | 0,000400 | 0,000400 | |
BNB | BNB | 0,305636 | 0,288014 | 0,311530 | |
XRP | XRP | 0,000569 | 0,000558 | 0,000572 | |
USDC | USDC | 0,000400 | 0,000400 | 0,000400 | |
Solana | SOL | 0,042410 | 0,040606 | 0,042725 | |
TRON | TRX | 0,000133 | 0,000133 | 0,000134 | |
Figure Heloc | FIGR_HELOC | 0,000422 | 0,000401 | 0,000422 | |
Hyperliquid | HYPE | 0,034362 | 0,033470 | 0,034502 | |
Zcash | ZEC | 0,429493 | 0,399838 | 0,433704 | |
Dogecoin | DOGE | 0,000036 | 0,000034 | 0,000038 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Monero | XMR | 0,222063 | 0,209089 | 0,223042 | |
USDS | USDS | 0,000399 | 0,000399 | 0,000400 | |
Chainlink | LINK | 0,004874 | 0,004642 | 0,004970 | |
WhiteBIT Coin | WBT | 0,029490 | 0,029182 | 0,029532 | |
LEO Token | LEO | 0,003728 | 0,003683 | 0,003734 | |
Cardano | ADA | 0,000089 | 0,000084 | 0,000089 | |
Stellar | XLM | 0,000074 | 0,000072 | 0,000075 | |
Bitcoin Cash | BCH | 0,104363 | 0,098705 | 0,105811 | |
Dai | DAI | 0,000399 | 0,000399 | 0,000400 | |
Uniswap | UNI | 0,002882 | 0,002465 | 0,002987 | |
Canton | CC | 0,000044 | 0,000043 | 0,000045 | |
Ethena USDe | USDE | 0,000400 | 0,000399 | 0,000400 | |
USD1 | USD1 | 0,000399 | 0,000399 | 0,000399 | |
Litecoin | LTC | 0,021785 | 0,020945 | 0,022094 | |
Gram (prev. Toncoin) | GRAM | 0,000570 | 0,000559 | 0,000578 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Avalanche | AVAX | 0,003072 | 0,002953 | 0,003091 | |
Sui | SUI | 0,000320 | 0,000305 | 0,000325 | |
Global Dollar | USDG | 0,000400 | 0,000400 | 0,000400 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000400 | 0,000399 | 0,000400 | |
NEAR Protocol | NEAR | 0,000884 | 0,000864 | 0,000914 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000400 | 0,000400 | 0,000400 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Tether Gold | XAUT | 1,77 | 1,77 | 1,77 | |
Circle USYC | USYC | 0,000454 | 0,000454 | 0,000454 | |
MemeCore | M | 0,000447 | 0,000445 | 0,000455 | |
OKB | OKB | 0,046253 | 0,043493 | 0,046332 | |
Ripple USD | RLUSD | 0,000400 | 0,000399 | 0,000400 | |
Bittensor | TAO | 0,095371 | 0,090319 | 0,096079 | |
Ondo US Dollar Yield | USDY | 0,000458 | 0,000454 | 0,000459 | |
Aster | ASTER | 0,000314 | 0,000291 | 0,000345 | |
Aave | AAVE | 0,054060 | 0,051493 | 0,055908 | |
Mantle | MNT | 0,000234 | 0,000228 | 0,000236 | |
PAX Gold | PAXG | 1,77 | 1,77 | 1,77 | |
Ondo | ONDO | 0,000150 | 0,000147 | 0,000152 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000023 | |
Morpho | MORPHO | 0,001042 | 0,000992 | 0,001026 | |
Ethena | ENA | 0,000071 | 0,000065 | 0,000075 | |
Sky | SKY | 0,000029 | 0,000027 | 0,000029 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000372 | 0,000354 | 0,000373 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001062 | 0,001036 | 0,001091 | |
USDD | USDD | 0,000399 | 0,000399 | 0,000399 | |
Worldcoin | WLD | 0,000160 | 0,000155 | 0,000163 | |
Bitget Token | BGB | 0,000809 | 0,000789 | 0,000820 | |
USDGO | USDGO | 0,000400 | 0,000400 | 0,000400 | |
Falcon USD | USDF | 0,000398 | 0,000395 | 0,000400 | |
BFUSD | BFUSD | 0,000400 | 0,000400 | 0,000400 | |
Arbitrum | ARB | 0,000079 | 0,000052 | 0,000081 | |
United Stables | U | 0,000399 | 0,000399 | 0,000399 | |
Ethereum Classic | ETC | 0,003109 | 0,003008 | 0,003140 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000470 | 0,000470 | 0,000470 | |
Bitway | BTW | 0,000181 | 0,000168 | 0,000187 | |
Lighter | LIT | 0,001904 | 0,001833 | 0,001941 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000037 | 0,000040 | |
Pi Network | PI | 0,000038 | 0,000037 | 0,000039 | |
Gate | GT | 0,003770 | 0,003388 | 0,003841 | |
KuCoin | KCS | 0,002889 | 0,002814 | 0,002915 | |
Blockchain Capital | BCAP | 0,042440 | 0,042440 | 0,042440 | |
Quant | QNT | 0,026144 | 0,025345 | 0,026483 | |
JUST | JST | 0,000044 | 0,000043 | 0,000044 | |
Dash | DASH | 0,027581 | 0,026056 | 0,029258 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000491 | 0,000491 | 0,000491 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | |
Kaspa | KAS | 0,000012 | 0,000012 | 0,000012 | |
NEXO | NEXO | 0,000335 | 0,000333 | 0,000337 | |
Cosmos Hub | ATOM | 0,000630 | 0,000612 | 0,000636 | |
Venice Token | VVV | 0,006902 | 0,006847 | 0,007200 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000446 | 0,000446 | 0,000446 | |
Jupiter | JUP | 0,000094 | 0,000086 | 0,000094 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004475 | 0,004475 | 0,004475 | |
Render | RENDER | 0,000591 | 0,000578 | 0,000598 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000012 | |
PancakeSwap | CAKE | 0,000898 | 0,000784 | 0,000913 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000419 | 0,000419 | 0,000419 | |
GHO | GHO | 0,000399 | 0,000399 | 0,000399 | |
Filecoin | FIL | 0,000325 | 0,000305 | 0,000335 | |
Pons | PONS | 0,000358 | 0,000272 | 0,000388 | |
Official Trump | TRUMP | 0,000953 | 0,000929 | 0,000978 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000032 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000153 | 0,000140 | 0,000156 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Ether.fi | ETHFI | 0,000238 | 0,000221 | 0,000240 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000079 | |
| Pons | PONS | 0,000358 | |
| Uniswap | UNI | 0,002882 | |
| PancakeSwap | CAKE | 0,000898 | |
| Gate | GT | 0,003770 | |
| Curve DAO | CRV | 0,000153 | |
| Jupiter | JUP | 0,000094 | |
| Ethena | ENA | 0,000071 | |
| Aster | ASTER | 0,000314 | |
| Dogecoin | DOGE | 0,000036 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000002 | |
| Venice Token | VVV | 0,006902 | |
| MemeCore | M | 0,000447 | |
| Stable | STABLE | 0,000011 | |
| NEXO | NEXO | 0,000335 | |
| NEAR Protocol | NEAR | 0,000884 | |
| PAX Gold | PAXG | 1,77 | |
| Tether Gold | XAUT | 1,77 | |
| USDD | USDD | 0,000399 | |
| Falcon USD | USDF | 0,000398 |
