Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.977.940,55 | 2.950.342,33 | 2.993.874,79 | 0.06% |
Ethereum | ETH | 91.363,28 | 90.821,60 | 92.370,00 | -0.22% |
Tether | USDT | 44,54 | 44,47 | 44,54 | 0.14% |
XRP | XRP | 58,61 | 58,00 | 59,31 | -0.15% |
Binance Coin | BNB | 26.165,00 | 21.333,09 | 26.788,32 | 0.87% |
USD Coin | USDC | 44,52 | 44,46 | 44,53 | 0.09% |
Solana | SOL | 3.573,67 | 3.509,90 | 3.597,36 | 1.76% |
Hyperliquid | HYPE | 1.598,05 | 1.547,29 | 1.602,55 | 3.28% |
TRON | TRX | 14,06 | 13,93 | 14,13 | 0.16% |
Staked Ether | STETH | 91.363,21 | 90.785,30 | 92.388,39 | -0.22% |
WhiteBIT Token | WBT | 2.280,03 | 2.259,71 | 2.298,16 | 0% |
Dogecoin | DOGE | 4,07 | 4,00 | 4,12 | 1.27% |
Cardano | ADA | 10,90 | 10,60 | 11,21 | 2.08% |
World Liberty Financial | WLFI | 4,37 | 4,32 | 4,50 | -1.66% |
LEO Token | LEO | 450,77 | 425,32 | 453,18 | 5.07% |
Bitcoin Cash | BCH | 19.738,09 | 19.385,28 | 20.057,29 | -0.07% |
Sui | SUI | 38,84 | 38,13 | 39,33 | 1.42% |
Chainlink | LINK | 385,20 | 382,51 | 393,51 | 0.19% |
Sky Dollar | USDS | 44,49 | 44,65 | 44,31 | -0.46% |
Stellar | XLM | 7,24 | 7,21 | 7,41 | -0.08% |
Wrapped Bitcoin | WBTC | 2.974.069,27 | 2.945.916,82 | 2.991.180,23 | 0.07% |
Wrapped Beacon ETH | WBETH | 99.960,56 | 99.349,75 | 101.080,49 | -0.2% |
Cronos | CRO | 3,12 | 3,09 | 3,18 | -0.02% |
Toncoin | TON | 55,30 | 54,60 | 56,23 | 1.1% |
Monero | XMR | 14.073,34 | 13.845,40 | 14.823,29 | -3.12% |
Ethena USDe | USDE | 44,54 | 44,44 | 44,54 | 0.21% |
Wrapped eETH | WEETH | 99.503,75 | 98.913,81 | 100.692,53 | -0.31% |
Aster | ASTER | 29,10 | 28,99 | 29,68 | -1.19% |
Dai | DAI | 44,53 | 44,45 | 44,81 | 0.04% |
World Liberty Financial USD | USD1 | 44,55 | 44,44 | 44,50 | 0.12% |
Hedera Hashgraph | HBAR | 3,90 | 3,89 | 4,02 | -0.31% |
Mantle | MANTLE | 30,08 | 29,65 | 30,53 | 0.45% |
Avalanche | AVAX | 395,64 | 388,86 | 406,36 | 1.56% |
Litecoin | LTC | 2.368,00 | 2.319,96 | 2.381,14 | 1.89% |
PayPal USD | PYUSD | 44,55 | 44,45 | 44,52 | 0.15% |
ZCash | ZEC | 10.388,92 | 10.285,55 | 10.792,51 | -2.87% |
XT.com Token | XT | 172,31 | 169,46 | 173,76 | 0.71% |
Shiba Inu | SHIB | 0,000266 | 0,000259 | 0,000270 | 1.99% |
Bittensor | TAO | 13.704,00 | 13.261,00 | 14.054,00 | 2.69% |
Tether Gold | XAUT | 206.450,93 | 203.533,69 | 209.503,34 | -0.14% |
Uniswap Protocol Token | UNI | 140,35 | 140,25 | 144,73 | -0.48% |
OFFICIAL TRUMP | TRUMP | 124,10 | 123,90 | 128,90 | -0.88% |
Pi Network | PI | 7,65 | 7,52 | 7,66 | 1.68% |
Worldcoin | WLD | 11,81 | 11,73 | 12,25 | -0.84% |
Ondo | ONDO | 11,50 | 11,42 | 11,78 | 0.26% |
VINCI | VINCI | 370,07 | 365,84 | 374,23 | 0.28% |
PAX Gold | PAXG | 206.939,52 | 204.550,28 | 210.464,71 | -0.31% |
Polkadot | DOT | 55,10 | 54,80 | 56,46 | 0.31% |
Gatechain Token | GT | 288,53 | 283,75 | 293,27 | 0.45% |
LayerZero | ZRO | 83,60 | 82,80 | 90,00 | 0.84% |
Global Dollar | USDG | 44,54 | 44,48 | 44,49 | 0.11% |
Bitget token | BGB | 85,06 | 83,74 | 86,74 | -0.33% |
Sky | SKY | 3,33 | 3,28 | 3,34 | -0.13% |
Falcon USD | USDF | 44,49 | 44,48 | 44,38 | 0.3% |
OKB | OKB | 3.671,23 | 3.636,98 | 3.762,55 | -0.97% |
Pump.fun | PUMP | 0,073300 | 0,072300 | 0,075200 | 0.96% |
Near | NEAR | 53,70 | 51,57 | 54,61 | 4.08% |
Aave | AAVE | 4.216,03 | 4.181,00 | 4.268,24 | 0.47% |
Morpho | MORPHO | 66,72 | 66,00 | 67,63 | -0.19% |
Pepe | PEPE | 0,000152 | 0,000147 | 0,000156 | 2.3% |
Ripple USD | RLUSD | 44,56 | 44,43 | 44,48 | 0.09% |
Kite | KITE | 6,15 | 5,37 | 6,57 | 7.26% |
Ethereum Classic | ETC | 359,20 | 348,10 | 364,77 | 2.35% |
Internet Computer | ICP | 101,50 | 99,60 | 103,70 | 1.81% |
Algorand | ALGO | 5,48 | 4,73 | 5,64 | 15.76% |
Ethena | ENA | 3,53 | 3,51 | 3,68 | -2.23% |
XDC Network | XDC | 1,36 | 1,31 | 1,40 | 2.19% |
KuCoin Token | KCS | 358,05 | 353,39 | 364,03 | 0.32% |
Quant | QNT | 3.406,86 | 3.245,23 | 3.487,06 | 4.07% |
USDD | USDD | 44,56 | 44,52 | 44,53 | 0.36% |
Jupiter | JUP | 7,25 | 6,88 | 7,38 | 4.78% |
Plasma | XPL | 4,90 | 4,86 | 5,62 | -7.55% |
United Stables | U | 44,51 | 44,45 | 44,51 | 0.07% |
Aptos | APT | 37,76 | 37,60 | 38,80 | -1.17% |
Lighter | LIT | 42,83 | 40,99 | 46,30 | 0.73% |
Polygon Ecosystem Token | POL | 4,10 | 4,05 | 4,18 | 1.18% |
Arbitrum | ARB | 4,10 | 4,04 | 4,22 | 1.31% |
Render Network | RENDER | 85,78 | 82,08 | 87,47 | 3.38% |
Coinbase Wrapped Staked ETH | CBETH | 102.920,73 | 102.297,82 | 104.057,57 | -0.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.977.940,55 | 0,000000% |
| Ethereum | ETH | 91.363,28 | 0,000000% |
| Tether | USDT | 44,54 | 0,000000% |
| XRP | XRP | 58,61 | 0,000000% |
| Binance Coin | BNB | 26.165,00 | 0,000000% |
| USD Coin | USDC | 44,52 | 0,000000% |
| Solana | SOL | 3.573,67 | 0,000000% |
| Hyperliquid | HYPE | 1.598,05 | 0,000000% |
| TRON | TRX | 14,06 | 0,000000% |
| Staked Ether | STETH | 91.363,21 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,48 | 15,76% |
| Kite | KITE | 6,15 | 7,26% |
| LEO Token | LEO | 450,77 | 5,07% |
| Jupiter | JUP | 7,25 | 4,78% |
| Near | NEAR | 53,70 | 4,08% |
| Quant | QNT | 3.406,86 | 4,07% |
| Hyperliquid | HYPE | 1.598,05 | 3,28% |
| Render Network | RENDER | 85,78 | 3,38% |
| Bittensor | TAO | 13.704,00 | 2,69% |
| Ethereum Classic | ETC | 359,20 | 2,35% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 4,90 | -7,55% |
| Monero | XMR | 14.073,34 | -3,12% |
| ZCash | ZEC | 10.388,92 | -2,87% |
| Ethena | ENA | 3,53 | -2,23% |
| World Liberty Financial | WLFI | 4,37 | -1,66% |
| Aster | ASTER | 29,10 | -1,19% |
| Aptos | APT | 37,76 | -1,17% |
| OKB | OKB | 3.671,23 | -0,967045% |
| OFFICIAL TRUMP | TRUMP | 124,10 | -0,878588% |
| Worldcoin | WLD | 11,81 | -0,839620% |










