Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.030.171,66 | 3.006.738,76 | 3.118.401,76 | |
Ethereum | ETH | 84.041,97 | 83.228,31 | 88.079,83 | |
Tether | USDT | 45,92 | 45,87 | 45,93 | |
XRP | XRP | 56,10 | 54,66 | 57,34 | |
Binance Coin | BNB | 28.790,44 | 28.483,80 | 30.425,92 | |
USD Coin | USDC | 45,97 | 45,77 | 45,99 | |
Hyperliquid | HYPE | 3.372,71 | 3.149,39 | 3.388,45 | |
Solana | SOL | 3.363,61 | 3.305,68 | 3.500,39 | |
TRON | TRX | 15,34 | 15,14 | 15,49 | |
Staked Ether | STETH | 83.993,28 | 83.161,74 | 88.088,60 | |
Dogecoin | DOGE | 4,26 | 4,17 | 4,36 | |
WhiteBIT Token | WBT | 2.210,32 | 2.190,39 | 2.283,39 | |
Stellar | XLM | 10,09 | 9,88 | 10,77 | |
Toncoin | TON | 91,90 | 88,40 | 96,69 | |
ZCash | ZEC | 27.859,91 | 26.225,43 | 29.882,98 | |
Cardano | ADA | 9,64 | 9,53 | 10,03 | |
LEO Token | LEO | 455,86 | 449,84 | 469,13 | |
Sky Dollar | USDS | 45,69 | 45,78 | 45,34 | |
Chainlink | LINK | 381,53 | 375,74 | 395,06 | |
Sui | SUI | 37,78 | 36,30 | 38,64 | |
Wrapped Bitcoin | WBTC | 3.021.309,00 | 2.923.810,48 | 3.188.489,90 | |
Wrapped Beacon ETH | WBETH | 92.320,11 | 91.393,01 | 96.790,93 | |
Monero | XMR | 16.331,32 | 14.542,71 | 16.948,18 | |
Cronos | CRO | 2,89 | 2,72 | 3,03 | |
World Liberty Financial | WLFI | 2,86 | 2,70 | 2,86 | |
Aster | ASTER | 31,94 | 30,40 | 32,51 | |
Worldcoin | WLD | 23,88 | 17,30 | 24,92 | |
Bitcoin Cash | BCH | 11.412,27 | 11.129,61 | 13.043,91 | |
World Liberty Financial USD | USD1 | 45,93 | 45,88 | 45,94 | |
Ethena USDe | USDE | 45,95 | 46,01 | 45,94 | |
Dai | DAI | 45,46 | 45,43 | 45,21 | |
Hedera Hashgraph | HBAR | 3,96 | 3,91 | 4,10 | |
Ondo | ONDO | 19,47 | 17,03 | 19,89 | |
Avalanche | AVAX | 373,90 | 367,31 | 385,37 | |
Mantle | MANTLE | 27,76 | 26,79 | 29,24 | |
Litecoin | LTC | 2.190,59 | 2.131,03 | 2.239,81 | |
XT.com Token | XT | 168,47 | 165,21 | 177,52 | |
Near | NEAR | 128,62 | 114,41 | 141,58 | |
Aave Ethereum WETH | AETHWETH | 84.041,97 | 83.228,31 | 88.079,83 | |
Wrapped eETH | WEETH | 91.328,41 | 90.444,20 | 95.716,35 | |
Tether Gold | XAUT | 202.862,88 | 197.601,38 | 212.490,48 | |
Shiba Inu | SHIB | 0,000241 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,98 | 45,98 | 45,99 | |
Global Dollar | USDG | 45,99 | 45,95 | 45,97 | |
Uniswap Protocol Token | UNI | 130,99 | 125,34 | 134,96 | |
Bittensor | TAO | 10.498,00 | 10.110,00 | 11.024,00 | |
VINCI | VINCI | 375,74 | 372,84 | 389,80 | |
Pi Network | PI | 6,39 | 6,25 | 6,46 | |
PAX Gold | PAXG | 200.562,48 | 193.961,91 | 215.795,59 | |
Gatechain Token | GT | 309,80 | 296,05 | 325,02 | |
OFFICIAL TRUMP | TRUMP | 90,60 | 87,30 | 92,90 | |
Kite | KITE | 8,89 | 8,82 | 9,46 | |
Morpho | MORPHO | 87,30 | 86,31 | 92,66 | |
Polkadot | DOT | 50,89 | 48,58 | 51,92 | |
Ripple USD | RLUSD | 46,00 | 45,98 | 45,95 | |
Bitget token | BGB | 88,24 | 85,06 | 93,01 | |
OKB | OKB | 3.745,15 | 3.696,36 | 3.942,82 | |
DeXe | DEXE | 830,27 | 795,10 | 1.165,97 | |
Ethena | ENA | 5,22 | 4,10 | 5,44 | |
Internet Computer | ICP | 141,09 | 134,70 | 147,96 | |
Lighter | LIT | 76,37 | 69,99 | 82,50 | |
Sky | SKY | 3,12 | 3,05 | 3,19 | |
Falcon USD | USDF | 45,79 | 45,75 | 45,72 | |
Pump.fun | PUMP | 0,081287 | 0,073503 | 0,083796 | |
Jupiter | JUP | 9,47 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000146 | 0,000140 | 0,000149 | |
Ethereum Classic | ETC | 358,30 | 344,71 | 365,10 | |
LayerZero | ZRO | 55,90 | 50,20 | 56,97 | |
XDC Network | XDC | 1,45 | 1,37 | 1,54 | |
Aave | AAVE | 3.456,61 | 3.312,04 | 3.529,43 | |
USDD | USDD | 45,90 | 46,09 | 45,77 | |
Algorand | ALGO | 4,99 | 4,93 | 5,33 | |
Quant | QNT | 3.327,14 | 3.223,20 | 3.532,78 | |
KuCoin Token | KCS | 333,75 | 327,25 | 360,77 | |
Render Network | RENDER | 97,65 | 91,68 | 104,00 | |
Plasma | XPL | 4,65 | 3,84 | 4,68 | |
Polygon Ecosystem Token | POL | 4,35 | 4,08 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,88 | |
| Ethena | ENA | 5,22 | |
| Plasma | XPL | 4,65 | |
| Ondo | ONDO | 19,47 | |
| Near | NEAR | 128,62 | |
| LayerZero | ZRO | 55,90 | |
| Monero | XMR | 16.331,32 | |
| Pump.fun | PUMP | 0,081287 | |
| Lighter | LIT | 76,37 | |
| Polygon Ecosystem Token | POL | 4,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.412,27 | |
| Algorand | ALGO | 4,99 | |
| Binance Coin | BNB | 28.790,44 | |
| Kite | KITE | 8,89 | |
| KuCoin Token | KCS | 333,75 | |
| Bittensor | TAO | 10.498,00 | |
| Staked Ether | STETH | 83.993,28 | |
| Ethereum | ETH | 84.041,97 | |
| Aave Ethereum WETH | AETHWETH | 84.041,97 | |
| Wrapped eETH | WEETH | 91.328,41 |










