Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.464.201,44 | 3.338.398,86 | 3.509.075,01 | 3.72% |
Ethereum | ETH | 108.172,17 | 103.721,16 | 110.478,47 | 4.22% |
Tether | USDT | 44,87 | 44,74 | 44,88 | 0.29% |
XRP | XRP | 66,05 | 63,73 | 67,63 | 3.57% |
Binance Coin | BNB | 29.088,17 | 28.058,22 | 29.101,28 | 3.53% |
USD Coin | USDC | 44,84 | 44,68 | 44,84 | 0.27% |
Solana | SOL | 3.971,58 | 3.909,65 | 4.067,63 | 1.47% |
Hyperliquid | HYPE | 2.017,68 | 1.940,22 | 2.039,07 | 3.99% |
TRON | TRX | 14,66 | 14,48 | 14,79 | 0.61% |
Staked Ether | STETH | 108.150,53 | 103.679,68 | 110.467,32 | 4.22% |
WhiteBIT Token | WBT | 2.518,21 | 2.435,07 | 2.554,10 | 3.31% |
Dogecoin | DOGE | 4,43 | 4,33 | 4,58 | 2.24% |
Cardano | ADA | 11,59 | 11,28 | 12,00 | 2.73% |
Sui | SUI | 45,01 | 43,64 | 46,71 | 3.12% |
Chainlink | LINK | 430,68 | 417,88 | 441,47 | 3% |
LEO Token | LEO | 449,93 | 433,59 | 497,10 | -4.9% |
Wrapped Bitcoin | WBTC | 3.456.109,14 | 3.329.724,84 | 3.503.409,73 | 3.7% |
Bitcoin Cash | BCH | 20.380,53 | 19.577,71 | 21.149,74 | 1.8% |
Wrapped Beacon ETH | WBETH | 118.491,79 | 113.616,16 | 121.084,41 | 4.22% |
Stellar | XLM | 7,82 | 7,35 | 7,93 | 5.99% |
Sky Dollar | USDS | 44,95 | 44,92 | 44,83 | 0.22% |
World Liberty Financial | WLFI | 3,64 | 3,58 | 3,77 | 1.25% |
Toncoin | TON | 62,60 | 62,40 | 65,10 | -1.91% |
Cronos | CRO | 3,22 | 3,05 | 3,36 | 2.18% |
Monero | XMR | 15.536,20 | 14.904,12 | 16.367,63 | 1.6% |
Wrapped eETH | WEETH | 117.745,40 | 112.900,49 | 120.266,87 | 4.22% |
Ethena USDe | USDE | 44,87 | 44,83 | 44,69 | 0.39% |
ZCash | ZEC | 15.171,95 | 13.951,86 | 16.165,89 | 2.34% |
Aster | ASTER | 30,78 | 30,20 | 31,40 | 1.79% |
Avalanche | AVAX | 435,47 | 423,16 | 448,16 | 2.91% |
Hedera Hashgraph | HBAR | 4,04 | 3,96 | 4,20 | 1.74% |
XT.com Token | XT | 196,12 | 186,70 | 202,78 | 3% |
Dai | DAI | 44,55 | 44,92 | 44,50 | 0.05% |
Litecoin | LTC | 2.525,96 | 2.478,23 | 2.571,07 | 1.73% |
Mantle | MANTLE | 30,62 | 29,05 | 31,94 | 3.61% |
World Liberty Financial USD | USD1 | 44,86 | 44,82 | 44,75 | 0.26% |
PayPal USD | PYUSD | 44,86 | 44,77 | 44,74 | 0.27% |
Shiba Inu | SHIB | 0,000281 | 0,000272 | 0,000290 | 3.18% |
Uniswap Protocol Token | UNI | 155,72 | 148,83 | 160,58 | 4.44% |
Tether Gold | XAUT | 215.684,00 | 206.720,16 | 224.816,65 | 0.8% |
OFFICIAL TRUMP | TRUMP | 135,10 | 133,40 | 138,10 | 1.12% |
Pi Network | PI | 8,40 | 7,84 | 8,48 | 6.55% |
VINCI | VINCI | 432,09 | 413,96 | 438,63 | 4.07% |
Worldcoin | WLD | 12,68 | 12,48 | 14,35 | -9.69% |
Bittensor | TAO | 11.413,00 | 10.950,00 | 11.986,00 | 3.7% |
Ondo | ONDO | 12,16 | 11,71 | 12,54 | 3.75% |
PAX Gold | PAXG | 215.800,00 | 212.200,00 | 218.276,00 | 0.92% |
Global Dollar | USDG | 44,85 | 44,81 | 44,72 | 0.28% |
Polkadot | DOT | 59,48 | 57,95 | 60,71 | 2.64% |
Gatechain Token | GT | 333,06 | 309,83 | 344,96 | 3.44% |
Pump.fun | PUMP | 0,090203 | 0,086900 | 0,092997 | 3.68% |
LayerZero | ZRO | 87,90 | 80,00 | 92,07 | 1.74% |
Morpho | MORPHO | 87,08 | 78,21 | 92,22 | 8.8% |
Ethena | ENA | 5,56 | 4,88 | 6,12 | 13.83% |
Aave | AAVE | 5.165,68 | 4.999,24 | 5.329,06 | 3.33% |
Sky | SKY | 3,51 | 3,40 | 3,57 | 3.08% |
OKB | OKB | 3.886,96 | 3.713,68 | 4.036,53 | 1.45% |
Near | NEAR | 63,07 | 61,52 | 64,61 | 1.03% |
Bitget token | BGB | 85,24 | 80,38 | 90,15 | 0.77% |
Falcon USD | USDF | 44,77 | 44,76 | 44,53 | 0.5% |
Pepe | PEPE | 0,000177 | 0,000171 | 0,000185 | 3.18% |
Internet Computer | ICP | 116,50 | 114,10 | 120,70 | 2.01% |
Kite | KITE | 6,54 | 6,36 | 6,97 | -5.69% |
Ripple USD | RLUSD | 44,84 | 44,83 | 44,74 | 0.24% |
Ethereum Classic | ETC | 390,50 | 382,24 | 400,62 | 2.16% |
Arbitrum | ARB | 5,86 | 5,73 | 6,13 | 1.91% |
DeXe | DEXE | 602,11 | 494,15 | 617,21 | 16.67% |
Plasma | XPL | 5,69 | 5,62 | 6,16 | -5.17% |
Jupiter | JUP | 8,31 | 8,09 | 8,52 | 2.74% |
KuCoin Token | KCS | 390,50 | 372,15 | 408,22 | 1.82% |
XDC Network | XDC | 1,41 | 1,31 | 1,54 | -0.22% |
Aptos | APT | 44,05 | 43,30 | 45,65 | 1.66% |
USDD | USDD | 44,93 | 44,89 | 44,75 | 0.54% |
Quant | QNT | 3.446,29 | 3.294,95 | 3.612,63 | 2.75% |
Algorand | ALGO | 4,98 | 4,95 | 5,28 | -2.05% |
Lighter | LIT | 47,25 | 45,76 | 50,63 | 1.18% |
Coinbase Wrapped Staked ETH | CBETH | 121.940,32 | 116.915,53 | 124.581,05 | 4.23% |
Kaspa | KAS | 1,61 | 1,51 | 1,69 | 6.6% |
United Stables | U | 44,84 | 44,72 | 44,84 | 0.27% |
Polygon Ecosystem Token | POL | 4,07 | 3,93 | 4,09 | 3.47% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.464.201,44 | 0,000000% |
| Ethereum | ETH | 108.172,17 | 0,000000% |
| Tether | USDT | 44,87 | 0,000000% |
| XRP | XRP | 66,05 | 0,000000% |
| Binance Coin | BNB | 29.088,17 | 0,000000% |
| USD Coin | USDC | 44,84 | 0,000000% |
| Solana | SOL | 3.971,58 | 0,000000% |
| Hyperliquid | HYPE | 2.017,68 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 108.150,53 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 602,11 | 16,67% |
| Ethena | ENA | 5,56 | 13,83% |
| Morpho | MORPHO | 87,08 | 8,80% |
| Kaspa | KAS | 1,61 | 6,60% |
| Pi Network | PI | 8,40 | 6,55% |
| Stellar | XLM | 7,82 | 5,99% |
| Uniswap Protocol Token | UNI | 155,72 | 4,44% |
| Coinbase Wrapped Staked ETH | CBETH | 121.940,32 | 4,23% |
| Ethereum | ETH | 108.172,17 | 4,22% |
| Wrapped Beacon ETH | WBETH | 118.491,79 | 4,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,68 | -9,69% |
| Kite | KITE | 6,54 | -5,69% |
| Plasma | XPL | 5,69 | -5,17% |
| LEO Token | LEO | 449,93 | -4,90% |
| Algorand | ALGO | 4,98 | -2,05% |
| Toncoin | TON | 62,60 | -1,91% |
| XDC Network | XDC | 1,41 | -0,224959% |
| Dai | DAI | 44,55 | 0,051110% |
| Sky Dollar | USDS | 44,95 | 0,222407% |
| Ripple USD | RLUSD | 44,84 | 0,238857% |










