Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.358.328,17 | 3.283.003,16 | 3.378.068,53 | 0.49% |
Ethereum | ETH | 104.705,96 | 102.316,52 | 105.765,74 | -0.05% |
Tether | USDT | 44,77 | 44,68 | 44,78 | 0.08% |
XRP | XRP | 64,22 | 62,37 | 65,55 | 2.12% |
Binance Coin | BNB | 28.187,53 | 27.538,49 | 28.505,41 | 1.24% |
USD Coin | USDC | 44,76 | 44,43 | 44,78 | 0.07% |
Solana | SOL | 3.955,26 | 3.752,85 | 4.047,33 | 3.74% |
Hyperliquid | HYPE | 1.956,63 | 1.936,07 | 2.033,00 | -3.11% |
TRON | TRX | 14,61 | 14,54 | 14,72 | 0.09% |
Staked Ether | STETH | 104.686,55 | 102.276,87 | 105.755,11 | -0.04% |
WhiteBIT Token | WBT | 2.450,79 | 2.398,78 | 2.468,47 | 0.61% |
Dogecoin | DOGE | 4,39 | 4,23 | 4,47 | 1.76% |
Cardano | ADA | 11,45 | 10,99 | 11,68 | 2.42% |
Sui | SUI | 44,13 | 42,65 | 45,33 | 1.54% |
Chainlink | LINK | 423,03 | 408,92 | 431,49 | 1.5% |
LEO Token | LEO | 475,74 | 442,94 | 478,54 | 5.51% |
Bitcoin Cash | BCH | 20.102,71 | 19.299,10 | 20.628,81 | 1.83% |
Wrapped Bitcoin | WBTC | 3.351.329,27 | 3.273.690,87 | 3.372.325,82 | 0.46% |
Wrapped Beacon ETH | WBETH | 114.694,90 | 112.067,28 | 115.866,37 | -0.04% |
Stellar | XLM | 7,45 | 7,12 | 7,59 | 3.58% |
Sky Dollar | USDS | 45,10 | 44,95 | 44,29 | 1.39% |
World Liberty Financial | WLFI | 3,61 | 3,58 | 3,72 | -0.19% |
Toncoin | TON | 64,40 | 62,41 | 65,00 | 2.22% |
Aave Ethereum WETH | AETHWETH | 104.705,96 | 102.316,52 | 105.776,32 | -0.05% |
Cronos | CRO | 3,17 | 3,05 | 3,21 | 1.51% |
Monero | XMR | 15.622,24 | 14.996,91 | 15.773,93 | 1.66% |
Wrapped eETH | WEETH | 113.972,43 | 111.371,53 | 115.136,59 | -0.06% |
Ethena USDe | USDE | 44,73 | 44,73 | 44,73 | 0.05% |
ZCash | ZEC | 14.959,57 | 14.490,62 | 15.773,96 | -1.94% |
Aster | ASTER | 30,44 | 29,54 | 31,00 | 1.4% |
Hedera Hashgraph | HBAR | 4,03 | 3,87 | 4,10 | 2.18% |
Avalanche | AVAX | 429,60 | 415,27 | 441,69 | 0.96% |
Dai | DAI | 44,60 | 44,91 | 44,47 | -0.03% |
Litecoin | LTC | 2.504,11 | 2.442,31 | 2.533,00 | 0.74% |
XT.com Token | XT | 191,80 | 184,97 | 194,42 | 1.05% |
World Liberty Financial USD | USD1 | 44,76 | 44,72 | 44,78 | 0.06% |
Mantle | MANTLE | 29,80 | 28,67 | 30,50 | 0.64% |
PayPal USD | PYUSD | 44,77 | 44,71 | 44,78 | 0.1% |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000285 | 1.42% |
Tether Gold | XAUT | 213.529,05 | 207.755,62 | 219.947,34 | -0.55% |
Uniswap Protocol Token | UNI | 151,37 | 145,00 | 155,42 | 3.8% |
Worldcoin | WLD | 14,31 | 13,58 | 14,73 | 2.8% |
OFFICIAL TRUMP | TRUMP | 134,90 | 128,90 | 139,50 | 3.45% |
Pi Network | PI | 8,12 | 7,55 | 8,18 | 6.23% |
Bittensor | TAO | 10.994,00 | 10.500,00 | 11.510,00 | 1.41% |
Ondo | ONDO | 11,85 | 11,59 | 12,24 | 0.85% |
PAX Gold | PAXG | 213.774,00 | 208.119,13 | 219.904,10 | -0.62% |
Global Dollar | USDG | 44,76 | 44,72 | 44,69 | 0.1% |
Polkadot | DOT | 59,02 | 55,74 | 60,49 | 3.81% |
Gatechain Token | GT | 322,55 | 309,05 | 330,17 | -0.14% |
Pump.fun | PUMP | 0,088200 | 0,084502 | 0,091696 | 0.57% |
LayerZero | ZRO | 87,40 | 84,83 | 89,79 | -0% |
Near | NEAR | 63,43 | 61,20 | 64,33 | -1.02% |
Aave | AAVE | 5.094,66 | 4.620,49 | 5.256,92 | 7.22% |
Morpho | MORPHO | 80,52 | 76,47 | 80,93 | 1.23% |
OKB | OKB | 3.842,79 | 3.745,55 | 3.943,27 | 0.18% |
Sky | SKY | 3,45 | 3,31 | 3,46 | 2.9% |
Falcon USD | USDF | 44,65 | 44,66 | 44,62 | -0.22% |
Bitget token | BGB | 84,81 | 82,47 | 87,15 | -0.79% |
Ethena | ENA | 4,96 | 4,50 | 5,18 | 6.75% |
Pepe | PEPE | 0,000174 | 0,000166 | 0,000181 | 0.86% |
Kite | KITE | 6,82 | 6,63 | 7,15 | 2.14% |
Ripple USD | RLUSD | 44,76 | 44,74 | 44,76 | 0.02% |
Internet Computer | ICP | 115,80 | 113,00 | 119,40 | 0.52% |
Plasma | XPL | 6,06 | 5,97 | 6,39 | 0.66% |
Ethereum Classic | ETC | 387,75 | 374,37 | 398,64 | 1.58% |
Arbitrum | ARB | 5,81 | 5,23 | 5,96 | 8.73% |
Jupiter | JUP | 8,20 | 7,55 | 8,25 | 6.55% |
KuCoin Token | KCS | 385,84 | 373,76 | 391,65 | 0.14% |
XDC Network | XDC | 1,44 | 1,36 | 1,47 | 2.95% |
Aptos | APT | 44,25 | 41,02 | 45,08 | 6.85% |
Algorand | ALGO | 5,14 | 4,95 | 5,25 | 1.58% |
USDD | USDD | 44,78 | 44,80 | 44,66 | 0.06% |
DeXe | DEXE | 524,87 | 481,75 | 539,68 | 1.69% |
Quant | QNT | 3.389,56 | 3.268,52 | 3.523,15 | 0.75% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -3.01% |
Coinbase Wrapped Staked ETH | CBETH | 118.043,40 | 115.325,04 | 119.238,18 | -0.03% |
United Stables | U | 44,77 | 44,72 | 44,76 | 0.08% |
Polygon Ecosystem Token | POL | 4,01 | 3,85 | 4,08 | 2.91% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.358.328,17 | 0,000000% |
| Ethereum | ETH | 104.705,96 | 0,000000% |
| Tether | USDT | 44,77 | 0,000000% |
| XRP | XRP | 64,22 | 0,000000% |
| Binance Coin | BNB | 28.187,53 | 0,000000% |
| USD Coin | USDC | 44,76 | 0,000000% |
| Solana | SOL | 3.955,26 | 0,000000% |
| Hyperliquid | HYPE | 1.956,63 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.686,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,81 | 8,73% |
| Aave | AAVE | 5.094,66 | 7,22% |
| Aptos | APT | 44,25 | 6,85% |
| Ethena | ENA | 4,96 | 6,75% |
| Jupiter | JUP | 8,20 | 6,55% |
| Pi Network | PI | 8,12 | 6,23% |
| LEO Token | LEO | 475,74 | 5,51% |
| Polkadot | DOT | 59,02 | 3,81% |
| Uniswap Protocol Token | UNI | 151,37 | 3,80% |
| Solana | SOL | 3.955,26 | 3,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.956,63 | -3,11% |
| Lighter | LIT | 46,70 | -3,01% |
| ZCash | ZEC | 14.959,57 | -1,94% |
| Near | NEAR | 63,43 | -1,02% |
| Bitget token | BGB | 84,81 | -0,785296% |
| PAX Gold | PAXG | 213.774,00 | -0,618702% |
| Tether Gold | XAUT | 213.529,05 | -0,547065% |
| Falcon USD | USDF | 44,65 | -0,221710% |
| World Liberty Financial | WLFI | 3,61 | -0,193761% |
| Gatechain Token | GT | 322,55 | -0,141138% |










