Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.494.105,71 | 3.478.653,23 | 3.524.740,14 | -0.56% |
Ethereum | ETH | 104.319,53 | 103.399,97 | 104.816,37 | 0.04% |
Tether | USDT | 45,01 | 44,91 | 45,02 | 0.15% |
XRP | XRP | 64,53 | 63,95 | 65,15 | -0.08% |
Binance Coin | BNB | 28.676,00 | 28.403,83 | 28.757,92 | 0.2% |
USD Coin | USDC | 44,97 | 44,80 | 44,99 | 0.13% |
Solana | SOL | 3.878,88 | 3.819,51 | 3.914,62 | 0.5% |
Hyperliquid | HYPE | 1.854,46 | 1.834,05 | 1.865,02 | 0% |
TRON | TRX | 14,54 | 14,41 | 14,80 | -1.46% |
Staked Ether | STETH | 104.067,71 | 103.100,12 | 104.669,56 | 0.05% |
WhiteBIT Token | WBT | 2.472,49 | 2.461,10 | 2.495,06 | -0.38% |
Dogecoin | DOGE | 4,43 | 4,35 | 4,47 | 0.88% |
Cardano | ADA | 11,28 | 11,12 | 11,37 | 0.33% |
Sui | SUI | 42,80 | 42,11 | 42,99 | 0.38% |
LEO Token | LEO | 452,66 | 450,66 | 456,63 | -0.56% |
Chainlink | LINK | 423,88 | 415,38 | 424,78 | 0.9% |
Wrapped Bitcoin | WBTC | 3.483.989,13 | 3.467.572,43 | 3.515.895,06 | -0.55% |
Bitcoin Cash | BCH | 20.490,00 | 20.320,50 | 20.900,39 | -0.76% |
Stellar | XLM | 7,78 | 7,75 | 7,93 | -1.02% |
Wrapped Beacon ETH | WBETH | 114.146,43 | 113.098,89 | 114.857,78 | -0.1% |
Sky Dollar | USDS | 44,99 | 44,96 | 44,93 | 0.08% |
World Liberty Financial | WLFI | 3,40 | 3,34 | 3,49 | -2.66% |
Toncoin | TON | 60,10 | 58,23 | 60,80 | 0.5% |
Monero | XMR | 16.546,25 | 16.451,25 | 17.474,84 | -2.88% |
Cronos | CRO | 3,14 | 3,09 | 3,17 | -0.28% |
ZCash | ZEC | 16.043,67 | 15.079,64 | 16.660,87 | 4.51% |
Aster | ASTER | 30,06 | 29,79 | 30,22 | -0.43% |
Wrapped eETH | WEETH | 112.842,44 | 111.847,75 | 113.379,87 | 0.04% |
Aave Ethereum WETH | AETHWETH | 104.319,53 | 103.286,24 | 104.816,37 | 0.14% |
Hedera Hashgraph | HBAR | 4,09 | 3,70 | 4,15 | 0.12% |
Dai | DAI | 45,22 | 44,25 | 44,93 | 0.97% |
Avalanche | AVAX | 423,99 | 417,18 | 426,42 | 0.67% |
Litecoin | LTC | 2.549,94 | 2.506,24 | 2.554,86 | 1.14% |
World Liberty Financial USD | USD1 | 45,01 | 44,92 | 44,94 | 0.14% |
XT.com Token | XT | 192,12 | 189,94 | 193,75 | -0.01% |
Mantle | MANTLE | 29,09 | 28,73 | 29,55 | 0.12% |
Ethena USDe | USDE | 44,99 | 44,92 | 44,96 | 0.11% |
Shiba Inu | SHIB | 0,000279 | 0,000274 | 0,000283 | 0.94% |
PayPal USD | PYUSD | 45,00 | 44,91 | 45,01 | 0.11% |
Tether Gold | XAUT | 211.472,19 | 207.469,31 | 214.467,94 | 0.71% |
Uniswap Protocol Token | UNI | 147,15 | 144,73 | 148,04 | 0.91% |
VINCI | VINCI | 435,58 | 431,35 | 440,59 | -0.03% |
OFFICIAL TRUMP | TRUMP | 130,90 | 127,50 | 141,19 | 1.63% |
Pi Network | PI | 7,67 | 7,57 | 7,71 | 0.88% |
Bittensor | TAO | 11.178,00 | 10.951,00 | 11.365,00 | -0.17% |
Ondo | ONDO | 11,84 | 11,40 | 12,01 | 0.08% |
Worldcoin | WLD | 11,79 | 11,66 | 11,91 | -0.76% |
Global Dollar | USDG | 44,99 | 44,95 | 44,94 | 0.07% |
PAX Gold | PAXG | 211.408,64 | 207.403,53 | 214.534,44 | 0.65% |
Gatechain Token | GT | 332,36 | 326,93 | 337,53 | 0.19% |
Polkadot | DOT | 56,87 | 55,22 | 57,01 | 1.73% |
Sky | SKY | 3,76 | 3,74 | 3,82 | -1.13% |
Morpho | MORPHO | 83,00 | 82,62 | 84,65 | -1.24% |
Near | NEAR | 63,46 | 62,80 | 64,32 | 0.47% |
Bitget token | BGB | 89,40 | 86,96 | 91,92 | 1.82% |
Pump.fun | PUMP | 0,080000 | 0,079502 | 0,081199 | -0.75% |
OKB | OKB | 3.777,65 | 3.725,49 | 3.817,10 | 0% |
Ethena | ENA | 4,91 | 4,81 | 4,97 | -0.27% |
Pepe | PEPE | 0,000175 | 0,000170 | 0,000177 | 1.23% |
LayerZero | ZRO | 70,60 | 70,30 | 73,69 | 0.28% |
Ripple USD | RLUSD | 45,00 | 44,94 | 44,99 | 0.12% |
Aave | AAVE | 4.269,07 | 4.153,33 | 4.315,85 | 0.89% |
Kite | KITE | 6,63 | 6,47 | 7,06 | -2.03% |
Internet Computer | ICP | 110,60 | 110,00 | 112,40 | -0.81% |
Ethereum Classic | ETC | 384,70 | 378,90 | 387,50 | 0.39% |
Arbitrum | ARB | 5,94 | 5,73 | 5,97 | 2.32% |
DeXe | DEXE | 577,23 | 547,57 | 618,13 | 4.36% |
KuCoin Token | KCS | 379,62 | 374,31 | 384,68 | -0.1% |
Jupiter | JUP | 7,78 | 7,72 | 7,93 | -0.47% |
Aptos | APT | 44,30 | 42,30 | 44,70 | 3.75% |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | 1.31% |
Algorand | ALGO | 4,97 | 4,70 | 4,97 | 4.23% |
USDD | USDD | 45,01 | 44,97 | 44,96 | 0.12% |
Quant | QNT | 3.230,86 | 3.161,03 | 3.307,15 | 1.18% |
Cosmos | ATOM | 90,54 | 85,88 | 90,90 | 4.53% |
Plasma | XPL | 4,52 | 4,45 | 4,62 | -2.16% |
United Stables | U | 44,98 | 44,88 | 44,99 | 0.13% |
Polygon Ecosystem Token | POL | 4,16 | 4,07 | 4,31 | -1.9% |
Coinbase Wrapped Staked ETH | CBETH | 117.520,12 | 116.411,83 | 118.079,83 | 0.07% |
Lighter | LIT | 42,17 | 41,44 | 42,66 | 1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.494.105,71 | 0,000000% |
| Ethereum | ETH | 104.319,53 | 0,000000% |
| Tether | USDT | 45,01 | 0,000000% |
| XRP | XRP | 64,53 | 0,000000% |
| Binance Coin | BNB | 28.676,00 | 0,000000% |
| USD Coin | USDC | 44,97 | 0,000000% |
| Solana | SOL | 3.878,88 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 14,54 | 0,000000% |
| Staked Ether | STETH | 104.067,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 90,54 | 4,53% |
| ZCash | ZEC | 16.043,67 | 4,51% |
| DeXe | DEXE | 577,23 | 4,36% |
| Algorand | ALGO | 4,97 | 4,23% |
| Aptos | APT | 44,30 | 3,75% |
| Arbitrum | ARB | 5,94 | 2,32% |
| Bitget token | BGB | 89,40 | 1,82% |
| Polkadot | DOT | 56,87 | 1,73% |
| OFFICIAL TRUMP | TRUMP | 130,90 | 1,63% |
| Pepe | PEPE | 0,000175 | 1,23% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 16.546,25 | -2,88% |
| World Liberty Financial | WLFI | 3,40 | -2,66% |
| Plasma | XPL | 4,52 | -2,16% |
| Kite | KITE | 6,63 | -2,03% |
| Polygon Ecosystem Token | POL | 4,16 | -1,90% |
| TRON | TRX | 14,54 | -1,46% |
| Morpho | MORPHO | 83,00 | -1,24% |
| Sky | SKY | 3,76 | -1,13% |
| Stellar | XLM | 7,78 | -1,02% |
| Internet Computer | ICP | 110,60 | -0,807162% |










