Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.806.959,21 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,19 | 45,97 | 46,20 | |
Ethereum | ETH | 72.461,15 | 71.152,89 | 80.259,11 | |
XRP | XRP | 50,29 | 49,37 | 52,86 | |
Binance Coin | BNB | 26.480,99 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,18 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.720,65 | 2.622,81 | 2.923,24 | |
Solana | SOL | 2.915,90 | 2.835,97 | 3.141,51 | |
TRON | TRX | 14,79 | 14,74 | 15,14 | |
Staked Ether | STETH | 72.410,43 | 71.088,86 | 80.235,04 | |
WhiteBIT Token | WBT | 2.006,05 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,76 | 3,65 | 4,00 | |
Stellar | XLM | 8,92 | 8,54 | 9,63 | |
LEO Token | LEO | 432,55 | 420,50 | 495,90 | |
Sky Dollar | USDS | 43,14 | 44,49 | 45,60 | |
Toncoin | TON | 69,60 | 67,00 | 76,30 | |
Chainlink | LINK | 336,83 | 328,48 | 363,21 | |
Wrapped Bitcoin | WBTC | 2.799.637,47 | 2.720.844,34 | 2.925.333,40 | |
Cardano | ADA | 7,18 | 7,10 | 7,78 | |
Sui | SUI | 32,16 | 30,92 | 34,29 | |
ZCash | ZEC | 16.861,72 | 11.120,97 | 19.030,70 | |
Wrapped Beacon ETH | WBETH | 79.540,60 | 77.947,99 | 88.148,59 | |
Monero | XMR | 14.120,66 | 13.452,28 | 16.006,03 | |
Cronos | CRO | 2,63 | 2,48 | 2,97 | |
World Liberty Financial | WLFI | 2,56 | 2,49 | 2,69 | |
Aster | ASTER | 28,51 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,18 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,16 | 45,98 | 46,12 | |
Dai | DAI | 46,51 | 45,92 | 46,12 | |
Bitcoin Cash | BCH | 9.755,39 | 9.589,04 | 11.114,30 | |
Worldcoin | WLD | 19,95 | 18,90 | 26,45 | |
Hedera Hashgraph | HBAR | 3,63 | 3,58 | 3,81 | |
Litecoin | LTC | 1.978,66 | 1.936,34 | 2.090,98 | |
Ondo | ONDO | 15,29 | 14,83 | 17,94 | |
XT.com Token | XT | 150,12 | 141,88 | 166,99 | |
Mantle | MANTLE | 24,12 | 22,29 | 26,81 | |
Aave Ethereum WETH | AETHWETH | 72.461,15 | 71.152,89 | 80.259,11 | |
Avalanche | AVAX | 301,88 | 301,08 | 345,03 | |
Tether Gold | XAUT | 198.495,87 | 189.487,44 | 212.634,15 | |
PayPal USD | PYUSD | 46,15 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 78.743,53 | 77.321,84 | 87.217,58 | |
Shiba Inu | SHIB | 0,000208 | 0,000204 | 0,000226 | |
Global Dollar | USDG | 46,25 | 46,02 | 46,14 | |
Near | NEAR | 89,82 | 84,82 | 102,44 | |
VINCI | VINCI | 350,87 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 111,97 | 107,75 | 120,67 | |
Bittensor | TAO | 8.862,00 | 8.631,00 | 9.585,00 | |
Pi Network | PI | 5,65 | 5,53 | 5,83 | |
PAX Gold | PAXG | 199.249,48 | 190.357,55 | 213.513,43 | |
DeXe | DEXE | 896,26 | 835,59 | 985,42 | |
Gatechain Token | GT | 286,26 | 265,06 | 318,48 | |
Kite | KITE | 8,06 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,22 | 45,99 | 46,15 | |
Bitget token | BGB | 84,49 | 76,49 | 95,19 | |
Morpho | MORPHO | 75,34 | 73,98 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 73,40 | 70,30 | 81,79 | |
Polkadot | DOT | 43,07 | 42,13 | 47,28 | |
OKB | OKB | 3.200,93 | 3.088,22 | 3.459,50 | |
Falcon USD | USDF | 46,04 | 45,81 | 45,95 | |
Lighter | LIT | 67,44 | 63,60 | 71,49 | |
Ethena | ENA | 4,20 | 3,80 | 4,50 | |
Sky | SKY | 2,68 | 2,64 | 2,93 | |
Internet Computer | ICP | 103,80 | 98,02 | 119,60 | |
Pump.fun | PUMP | 0,063700 | 0,061902 | 0,074595 | |
XDC Network | XDC | 1,35 | 1,25 | 1,53 | |
USDD | USDD | 45,98 | 46,11 | 46,04 | |
Pepe | PEPE | 0,000123 | 0,000120 | 0,000134 | |
Jupiter | JUP | 7,14 | 6,95 | 8,12 | |
Ethereum Classic | ETC | 311,70 | 300,40 | 331,10 | |
Aave | AAVE | 2.771,48 | 2.730,36 | 3.228,77 | |
Quant | QNT | 2.985,62 | 2.694,43 | 3.233,94 | |
LayerZero | ZRO | 44,10 | 42,10 | 49,99 | |
United Stables | U | 46,21 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,30 | 4,16 | 4,51 | |
Algorand | ALGO | 4,27 | 4,09 | 4,58 | |
KuCoin Token | KCS | 283,82 | 276,02 | 329,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 67,44 | |
| Ethena | ENA | 4,20 | |
| Dai | DAI | 46,51 | |
| Global Dollar | USDG | 46,25 | |
| Ripple USD | RLUSD | 46,22 | |
| Tether | USDT | 46,19 | |
| Ethena USDe | USDE | 46,16 | |
| USD Coin | USDC | 46,18 | |
| PayPal USD | PYUSD | 46,15 | |
| Falcon USD | USDF | 46,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,95 | |
| Pump.fun | PUMP | 0,063700 | |
| Aave | AAVE | 2.771,48 | |
| Internet Computer | ICP | 103,80 | |
| Bitcoin Cash | BCH | 9.755,39 | |
| Avalanche | AVAX | 301,88 | |
| Jupiter | JUP | 7,14 | |
| Near | NEAR | 89,82 | |
| OFFICIAL TRUMP | TRUMP | 73,40 | |
| Ondo | ONDO | 15,29 |










