Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.857.409,00 | 3.846.951,00 | 3.898.668,00 | |
Ethereum | ETH | 120.964,00 | 119.779,00 | 122.671,00 | |
Tether | USDT | 48,43 | 48,43 | 48,44 | |
BNB | BNB | 36.098,00 | 35.867,00 | 36.749,00 | |
XRP | XRP | 68,21 | 67,89 | 69,22 | |
USDC | USDC | 48,43 | 48,42 | 48,44 | |
Solana | SOL | 5.087,92 | 5.078,48 | 5.193,30 | |
TRON | TRX | 16,32 | 16,15 | 16,33 | |
Figure Heloc | FIGR_HELOC | 51,10 | 0,000000 | 0,000000 | |
Zcash | ZEC | 58.608,00 | 55.126,00 | 60.508,00 | |
Hyperliquid | HYPE | 4.204,68 | 4.169,84 | 4.339,72 | |
Dogecoin | DOGE | 4,35 | 4,27 | 4,42 | |
Rain | RAIN | 0,81 | 0,81 | 0,83 | |
Monero | XMR | 26.009,00 | 25.316,00 | 26.522,00 | |
Chainlink | LINK | 646,79 | 586,87 | 656,75 | |
USDS | USDS | 48,43 | 48,41 | 48,44 | |
WhiteBIT Coin | WBT | 3.557,80 | 3.541,21 | 3.596,46 | |
LEO Token | LEO | 446,75 | 445,90 | 455,73 | |
Cardano | ADA | 10,56 | 10,48 | 10,96 | |
Stellar | XLM | 9,19 | 8,86 | 9,35 | |
Bitcoin Cash | BCH | 12.439,70 | 12.317,56 | 12.668,56 | |
Dai | DAI | 48,42 | 48,42 | 48,44 | |
Uniswap | UNI | 344,33 | 332,84 | 358,27 | |
Ethena USDe | USDE | 48,42 | 48,42 | 48,43 | |
Canton | CC | 5,32 | 5,26 | 5,44 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.637,56 | 2.610,17 | 2.722,14 | |
Gram (prev. Toncoin) | GRAM | 68,70 | 68,20 | 69,64 | |
Hedera | HBAR | 3,91 | 3,89 | 3,98 | |
Avalanche | AVAX | 380,11 | 366,65 | 385,75 | |
Sui | SUI | 38,67 | 38,07 | 39,76 | |
Global Dollar | USDG | 48,44 | 48,43 | 48,44 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000269 | |
NEAR Protocol | NEAR | 117,50 | 110,17 | 120,76 | |
PayPal USD | PYUSD | 48,43 | 48,42 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,43 | 48,43 | 48,43 | |
Cronos | CRO | 2,79 | 2,76 | 2,81 | |
Tether Gold | XAUT | 212.582,00 | 212.491,00 | 214.399,00 | |
Circle USYC | USYC | 55,05 | 55,05 | 55,05 | |
MemeCore | M | 54,91 | 53,41 | 56,55 | |
Bittensor | TAO | 12.936,42 | 11.341,96 | 13.397,49 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,44 | |
OKB | OKB | 5.484,03 | 5.436,24 | 5.555,64 | |
Ondo US Dollar Yield | USDY | 55,33 | 55,09 | 55,49 | |
Mantle | MNT | 31,41 | 28,88 | 32,35 | |
Aster | ASTER | 37,85 | 36,44 | 38,58 | |
Aave | AAVE | 6.513,16 | 6.419,39 | 6.630,65 | |
PAX Gold | PAXG | 212.729,00 | 212.659,00 | 214.657,00 | |
Ondo | ONDO | 18,63 | 17,99 | 19,12 | |
World Liberty Financial | WLFI | 2,75 | 2,72 | 2,76 | |
Morpho | MORPHO | 125,03 | 121,98 | 128,14 | |
Ethena | ENA | 8,41 | 8,28 | 8,61 | |
Polkadot | DOT | 47,01 | 45,33 | 49,70 | |
Internet Computer | ICP | 143,14 | 128,77 | 143,89 | |
Sky | SKY | 3,34 | 3,36 | 3,49 | |
Pump.fun | PUMP | 0,196659 | 0,182325 | 0,200962 | |
Worldcoin | WLD | 21,15 | 19,24 | 20,75 | |
Pepe | PEPE | 0,000174 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,41 | 48,31 | 48,42 | |
Bitget Token | BGB | 97,53 | 96,53 | 98,18 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,30 | 48,10 | 48,82 | |
BFUSD | BFUSD | 48,40 | 48,39 | 48,44 | |
United Stables | U | 48,40 | 48,39 | 48,41 | |
Ethereum Classic | ETC | 379,18 | 369,96 | 384,39 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,94 | 56,90 | 56,95 | |
Bitway | BTW | 20,81 | 19,61 | 22,54 | |
Arbitrum | ARB | 8,33 | 8,28 | 9,82 | |
Lighter | LIT | 213,36 | 209,77 | 229,70 | |
Pi Network | PI | 4,57 | 4,56 | 4,63 | |
POL (ex-MATIC) | POL | 4,69 | 4,63 | 4,84 | |
KuCoin | KCS | 343,17 | 341,49 | 347,53 | |
Blockchain Capital | BCAP | 5.144,69 | 5.144,69 | 5.144,69 | |
Quant | QNT | 3.216,57 | 3.143,96 | 3.253,96 | |
Gate | GT | 438,67 | 435,75 | 449,71 | |
Kaspa | KAS | 1,65 | 1,46 | 1,62 | |
JUST | JST | 5,35 | 5,36 | 5,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,55 | 59,50 | 59,56 | |
Dash | DASH | 3.295,96 | 3.227,08 | 3.498,62 | |
Algorand | ALGO | 4,56 | 4,54 | 4,69 | |
Cosmos Hub | ATOM | 77,80 | 75,72 | 77,96 | |
PancakeSwap | CAKE | 106,40 | 104,64 | 108,84 | |
Jupiter | JUP | 12,17 | 11,57 | 13,67 | |
NEXO | NEXO | 40,11 | 40,06 | 40,73 | |
Venice Token | VVV | 835,83 | 821,86 | 865,80 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Render | RENDER | 74,60 | 71,10 | 76,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,49 | 542,49 | 542,49 | |
Stable | STABLE | 1,38 | 1,35 | 1,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
GHO | GHO | 48,38 | 48,38 | 48,40 | |
Filecoin | FIL | 39,67 | 37,86 | 39,73 | |
Beldex | BDX | 3,80 | 3,80 | 3,83 | |
Official Trump | TRUMP | 109,28 | 108,56 | 114,80 | |
VeChain | VET | 0,343261 | 0,335225 | 0,356064 | |
Curve DAO | CRV | 18,45 | 17,55 | 19,63 | |
XDC Network | XDC | 1,42 | 1,35 | 1,41 | |
Flare | FLR | 0,320967 | 0,319457 | 0,326776 | |
Injective | INJ | 269,20 | 243,80 | 274,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 12.936,42 | |
| Kaspa | KAS | 1,65 | |
| Internet Computer | ICP | 143,14 | |
| Mantle | MNT | 31,41 | |
| Injective | INJ | 269,20 | |
| Chainlink | LINK | 646,79 | |
| Worldcoin | WLD | 21,15 | |
| NEAR Protocol | NEAR | 117,50 | |
| XDC Network | XDC | 1,42 | |
| Render | RENDER | 74,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,33 | |
| Dash | DASH | 3.295,96 | |
| Lighter | LIT | 213,36 | |
| Official Trump | TRUMP | 109,28 | |
| Bitway | BTW | 20,81 | |
| Rain | RAIN | 0,81 | |
| PancakeSwap | CAKE | 106,40 | |
| Monero | XMR | 26.009,00 | |
| Gate | GT | 438,67 | |
| BNB | BNB | 36.098,00 |










