Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,98 | 31,82 | 32,39 | |
Ethereum | ETH | 1,00 | 1,00 | 1,02 | |
Tether | USDT | 0,000402 | 0,000402 | 0,000402 | |
BNB | BNB | 0,299529 | 0,297962 | 0,305285 | |
XRP | XRP | 0,000566 | 0,000559 | 0,000575 | |
USDC | USDC | 0,000402 | 0,000402 | 0,000402 | |
Solana | SOL | 0,042127 | 0,041823 | 0,043142 | |
TRON | TRX | 0,000135 | 0,000134 | 0,000136 | |
Figure Heloc | FIGR_HELOC | 0,000424 | 0,000000 | 0,000000 | |
Zcash | ZEC | 0,474561 | 0,457947 | 0,50 | |
Hyperliquid | HYPE | 0,034878 | 0,034640 | 0,036051 | |
Dogecoin | DOGE | 0,000036 | 0,000035 | 0,000037 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Monero | XMR | 0,216102 | 0,210308 | 0,219781 | |
Chainlink | LINK | 0,005350 | 0,004875 | 0,005500 | |
USDS | USDS | 0,000402 | 0,000402 | 0,000402 | |
WhiteBIT Coin | WBT | 0,029447 | 0,029368 | 0,029877 | |
LEO Token | LEO | 0,003725 | 0,003704 | 0,003786 | |
Cardano | ADA | 0,000088 | 0,000087 | 0,000091 | |
Stellar | XLM | 0,000077 | 0,000074 | 0,000078 | |
Bitcoin Cash | BCH | 0,102917 | 0,101774 | 0,105242 | |
Dai | DAI | 0,000402 | 0,000402 | 0,000402 | |
Uniswap | UNI | 0,002840 | 0,002775 | 0,002976 | |
Ethena USDe | USDE | 0,000402 | 0,000402 | 0,000402 | |
Canton | CC | 0,000044 | 0,000044 | 0,000045 | |
USD1 | USD1 | 0,000402 | 0,000402 | 0,000402 | |
Litecoin | LTC | 0,022018 | 0,021694 | 0,022614 | |
Gram (prev. Toncoin) | GRAM | 0,000571 | 0,000566 | 0,000579 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000033 | |
Avalanche | AVAX | 0,003159 | 0,003046 | 0,003205 | |
Sui | SUI | 0,000328 | 0,000316 | 0,000330 | |
Global Dollar | USDG | 0,000402 | 0,000402 | 0,000402 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
NEAR Protocol | NEAR | 0,000944 | 0,000925 | 0,001003 | |
PayPal USD | PYUSD | 0,000402 | 0,000402 | 0,000402 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000402 | 0,000402 | 0,000402 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000023 | |
Tether Gold | XAUT | 1,78 | 1,76 | 1,78 | |
Circle USYC | USYC | 0,000457 | 0,000457 | 0,000457 | |
MemeCore | M | 0,000459 | 0,000444 | 0,000470 | |
Bittensor | TAO | 0,107206 | 0,094294 | 0,111297 | |
Ripple USD | RLUSD | 0,000402 | 0,000402 | 0,000402 | |
OKB | OKB | 0,045495 | 0,045161 | 0,046153 | |
Ondo US Dollar Yield | USDY | 0,000461 | 0,000458 | 0,000461 | |
Mantle | MNT | 0,000259 | 0,000240 | 0,000269 | |
Aster | ASTER | 0,000316 | 0,000303 | 0,000321 | |
Aave | AAVE | 0,053729 | 0,053066 | 0,055083 | |
PAX Gold | PAXG | 1,78 | 1,77 | 1,78 | |
Ondo | ONDO | 0,000157 | 0,000149 | 0,000159 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000023 | |
Morpho | MORPHO | 0,001035 | 0,001013 | 0,001065 | |
Ethena | ENA | 0,000069 | 0,000067 | 0,000072 | |
Internet Computer | ICP | 0,001228 | 0,001070 | 0,001220 | |
Worldcoin | WLD | 0,000187 | 0,000160 | 0,000184 | |
Polkadot | DOT | 0,000391 | 0,000377 | 0,000413 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000402 | 0,000401 | 0,000402 | |
Bitget Token | BGB | 0,000821 | 0,000802 | 0,000829 | |
USDGO | USDGO | 0,000402 | 0,000402 | 0,000402 | |
Falcon USD | USDF | 0,000401 | 0,000400 | 0,000406 | |
BFUSD | BFUSD | 0,000402 | 0,000402 | 0,000402 | |
United Stables | U | 0,000402 | 0,000402 | 0,000402 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000474 | 0,000473 | 0,000473 | |
Ethereum Classic | ETC | 0,003129 | 0,003073 | 0,003193 | |
Bitway | BTW | 0,000176 | 0,000163 | 0,000187 | |
Lighter | LIT | 0,001777 | 0,001743 | 0,001908 | |
Arbitrum | ARB | 0,000066 | 0,000067 | 0,000080 | |
Pi Network | PI | 0,000038 | 0,000038 | 0,000039 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
KuCoin | KCS | 0,002856 | 0,002837 | 0,002885 | |
Blockchain Capital | BCAP | 0,042739 | 0,042739 | 0,042739 | |
Gate | GT | 0,003621 | 0,003620 | 0,003736 | |
Quant | QNT | 0,026532 | 0,026118 | 0,027032 | |
Kaspa | KAS | 0,000014 | 0,000012 | 0,000014 | |
JUST | JST | 0,000045 | 0,000044 | 0,000046 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000495 | 0,000494 | 0,000495 | |
Dash | DASH | 0,027303 | 0,026705 | 0,029064 | |
Cosmos Hub | ATOM | 0,000659 | 0,000629 | 0,000656 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | |
Jupiter | JUP | 0,000103 | 0,000098 | 0,000114 | |
NEXO | NEXO | 0,000334 | 0,000333 | 0,000338 | |
Venice Token | VVV | 0,006853 | 0,006827 | 0,007192 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000449 | 0,000449 | 0,000449 | |
Render | RENDER | 0,000615 | 0,000592 | 0,000633 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004507 | 0,004507 | 0,004507 | |
Stable | STABLE | 0,000012 | 0,000011 | 0,000012 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000422 | 0,000422 | 0,000422 | |
PancakeSwap | CAKE | 0,000882 | 0,000869 | 0,000904 | |
GHO | GHO | 0,000402 | 0,000402 | 0,000402 | |
Filecoin | FIL | 0,000330 | 0,000315 | 0,000332 | |
Official Trump | TRUMP | 0,000912 | 0,000898 | 0,000954 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000032 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000152 | 0,000146 | 0,000163 | |
XDC Network | XDC | 0,000012 | 0,000011 | 0,000012 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Ether.fi | ETHFI | 0,000234 | 0,000227 | 0,000238 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000187 | |
| Internet Computer | ICP | 0,001228 | |
| Kaspa | KAS | 0,000014 | |
| Bittensor | TAO | 0,107206 | |
| Chainlink | LINK | 0,005350 | |
| Jupiter | JUP | 0,000103 | |
| Mantle | MNT | 0,000259 | |
| XDC Network | XDC | 0,000012 | |
| Ondo | ONDO | 0,000157 | |
| Render | RENDER | 0,000615 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000066 | |
| Lighter | LIT | 0,001777 | |
| Official Trump | TRUMP | 0,000912 | |
| Rain | RAIN | 0,000007 | |
| Bitway | BTW | 0,000176 | |
| Ethena | ENA | 0,000069 | |
| POL (ex-MATIC) | POL | 0,000039 | |
| Sky | SKY | 0,000028 | |
| Gate | GT | 0,003621 | |
| Monero | XMR | 0,216102 |
