Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,91 | 31,75 | 31,98 | |
Ethereum | ETH | 1,00 | 0,98 | 1,00 | |
Tether | USDT | 0,000399 | 0,000399 | 0,000399 | |
BNB | BNB | 0,304210 | 0,288175 | 0,311138 | |
XRP | XRP | 0,000569 | 0,000558 | 0,000571 | |
USDC | USDC | 0,000399 | 0,000399 | 0,000399 | |
Solana | SOL | 0,042440 | 0,040642 | 0,042671 | |
TRON | TRX | 0,000133 | 0,000132 | 0,000134 | |
Figure Heloc | FIGR_HELOC | 0,000421 | 0,000401 | 0,000421 | |
Zcash | ZEC | 0,467663 | 0,399334 | 0,459532 | |
Hyperliquid | HYPE | 0,034675 | 0,033508 | 0,034607 | |
Dogecoin | DOGE | 0,000036 | 0,000034 | 0,000038 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Monero | XMR | 0,220508 | 0,208826 | 0,222973 | |
USDS | USDS | 0,000399 | 0,000399 | 0,000399 | |
Chainlink | LINK | 0,004913 | 0,004647 | 0,004964 | |
WhiteBIT Coin | WBT | 0,029400 | 0,029167 | 0,029495 | |
LEO Token | LEO | 0,003723 | 0,003678 | 0,003730 | |
Cardano | ADA | 0,000088 | 0,000084 | 0,000089 | |
Stellar | XLM | 0,000075 | 0,000072 | 0,000075 | |
Bitcoin Cash | BCH | 0,104875 | 0,099185 | 0,105678 | |
Dai | DAI | 0,000399 | 0,000399 | 0,000399 | |
Uniswap | UNI | 0,002821 | 0,002461 | 0,002983 | |
Ethena USDe | USDE | 0,000399 | 0,000399 | 0,000399 | |
Canton | CC | 0,000044 | 0,000043 | 0,000044 | |
USD1 | USD1 | 0,000399 | 0,000399 | 0,000399 | |
Litecoin | LTC | 0,021605 | 0,021066 | 0,022066 | |
Gram (prev. Toncoin) | GRAM | 0,000568 | 0,000560 | 0,000577 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Avalanche | AVAX | 0,003065 | 0,002960 | 0,003087 | |
Sui | SUI | 0,000319 | 0,000307 | 0,000324 | |
Global Dollar | USDG | 0,000399 | 0,000399 | 0,000399 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000399 | 0,000399 | 0,000399 | |
NEAR Protocol | NEAR | 0,000886 | 0,000863 | 0,000913 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000399 | 0,000399 | 0,000399 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Tether Gold | XAUT | 1,77 | 1,77 | 1,77 | |
Circle USYC | USYC | 0,000454 | 0,000454 | 0,000454 | |
MemeCore | M | 0,000451 | 0,000444 | 0,000454 | |
OKB | OKB | 0,046034 | 0,043542 | 0,046274 | |
Ripple USD | RLUSD | 0,000399 | 0,000399 | 0,000399 | |
Bittensor | TAO | 0,095062 | 0,090591 | 0,095958 | |
Ondo US Dollar Yield | USDY | 0,000457 | 0,000454 | 0,000458 | |
Aster | ASTER | 0,000317 | 0,000291 | 0,000345 | |
Aave | AAVE | 0,054517 | 0,051546 | 0,055838 | |
Mantle | MNT | 0,000235 | 0,000228 | 0,000235 | |
PAX Gold | PAXG | 1,77 | 1,77 | 1,77 | |
Ondo | ONDO | 0,000150 | 0,000147 | 0,000152 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Morpho | MORPHO | 0,001029 | 0,000991 | 0,001044 | |
Ethena | ENA | 0,000070 | 0,000065 | 0,000075 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Polkadot | DOT | 0,000371 | 0,000359 | 0,000373 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001061 | 0,001035 | 0,001089 | |
USDD | USDD | 0,000399 | 0,000398 | 0,000399 | |
Worldcoin | WLD | 0,000160 | 0,000155 | 0,000163 | |
Bitget Token | BGB | 0,000805 | 0,000788 | 0,000819 | |
USDGO | USDGO | 0,000399 | 0,000399 | 0,000399 | |
Falcon USD | USDF | 0,000398 | 0,000394 | 0,000400 | |
BFUSD | BFUSD | 0,000399 | 0,000399 | 0,000399 | |
Arbitrum | ARB | 0,000077 | 0,000052 | 0,000081 | |
United Stables | U | 0,000399 | 0,000399 | 0,000399 | |
Ethereum Classic | ETC | 0,003128 | 0,003019 | 0,003136 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000469 | 0,000469 | 0,000469 | |
Bitway | BTW | 0,000180 | 0,000168 | 0,000187 | |
Lighter | LIT | 0,001889 | 0,001830 | 0,001938 | |
Pi Network | PI | 0,000038 | 0,000037 | 0,000038 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
Dash | DASH | 0,031043 | 0,026023 | 0,030215 | |
KuCoin | KCS | 0,002883 | 0,002813 | 0,002911 | |
Gate | GT | 0,003671 | 0,003386 | 0,003836 | |
Quant | QNT | 0,026715 | 0,025401 | 0,026450 | |
Blockchain Capital | BCAP | 0,042387 | 0,042387 | 0,042387 | |
JUST | JST | 0,000044 | 0,000043 | 0,000044 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000490 | 0,000490 | 0,000491 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | |
Kaspa | KAS | 0,000012 | 0,000012 | 0,000012 | |
NEXO | NEXO | 0,000332 | 0,000332 | 0,000337 | |
Cosmos Hub | ATOM | 0,000627 | 0,000611 | 0,000635 | |
Venice Token | VVV | 0,006858 | 0,006838 | 0,007191 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000445 | 0,000445 | 0,000445 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004470 | 0,004470 | 0,004470 | |
Render | RENDER | 0,000593 | 0,000582 | 0,000598 | |
Jupiter | JUP | 0,000092 | 0,000086 | 0,000094 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000012 | |
PancakeSwap | CAKE | 0,000900 | 0,000790 | 0,000911 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000418 | 0,000418 | 0,000418 | |
GHO | GHO | 0,000399 | 0,000399 | 0,000399 | |
Filecoin | FIL | 0,000323 | 0,000305 | 0,000335 | |
Pons | PONS | 0,000357 | 0,000280 | 0,000387 | |
Official Trump | TRUMP | 0,000950 | 0,000931 | 0,000977 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000032 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000152 | 0,000142 | 0,000156 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
SPX6900 | SPX | 0,000243 | 0,000235 | 0,000245 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000077 | |
| Pons | PONS | 0,000357 | |
| Zcash | ZEC | 0,467663 | |
| PancakeSwap | CAKE | 0,000900 | |
| Uniswap | UNI | 0,002821 | |
| Dash | DASH | 0,031043 | |
| Aster | ASTER | 0,000317 | |
| Dogecoin | DOGE | 0,000036 | |
| Gate | GT | 0,003671 | |
| Ethena | ENA | 0,000070 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000002 | |
| Venice Token | VVV | 0,006858 | |
| Stable | STABLE | 0,000011 | |
| NEXO | NEXO | 0,000332 | |
| Flare | FLR | 0,000003 | |
| Lighter | LIT | 0,001889 | |
| Tether Gold | XAUT | 1,77 | |
| PAX Gold | PAXG | 1,77 | |
| USDS | USDS | 0,000399 | |
| United Stables | U | 0,000399 |
