Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.879.846,00 | 3.847.639,00 | 3.899.365,00 | |
Ethereum | ETH | 121.619,00 | 119.800,00 | 122.238,00 | |
Tether | USDT | 48,44 | 48,44 | 48,45 | |
BNB | BNB | 36.349,00 | 35.874,00 | 37.209,00 | |
XRP | XRP | 68,60 | 67,93 | 69,34 | |
USDC | USDC | 48,44 | 48,44 | 48,45 | |
Solana | SOL | 5.132,68 | 5.003,29 | 5.194,23 | |
TRON | TRX | 16,23 | 16,13 | 16,28 | |
Figure Heloc | FIGR_HELOC | 51,11 | 0,000000 | 0,000000 | |
Zcash | ZEC | 57.824,00 | 49.895,00 | 60.519,00 | |
Hyperliquid | HYPE | 4.240,48 | 4.114,91 | 4.340,49 | |
Dogecoin | DOGE | 4,40 | 4,27 | 4,45 | |
Rain | RAIN | 0,81 | 0,81 | 0,84 | |
Monero | XMR | 26.101,00 | 25.321,00 | 27.070,00 | |
Chainlink | LINK | 637,04 | 586,98 | 645,86 | |
USDS | USDS | 48,43 | 48,42 | 48,45 | |
WhiteBIT Coin | WBT | 3.576,66 | 3.541,85 | 3.597,10 | |
LEO Token | LEO | 455,52 | 446,49 | 454,04 | |
Cardano | ADA | 10,83 | 10,48 | 10,83 | |
Stellar | XLM | 9,11 | 8,86 | 9,11 | |
Bitcoin Cash | BCH | 12.584,77 | 12.319,76 | 12.828,86 | |
Dai | DAI | 48,44 | 48,43 | 48,45 | |
Uniswap | UNI | 346,42 | 332,90 | 362,16 | |
Canton | CC | 5,37 | 5,26 | 5,41 | |
Ethena USDe | USDE | 48,43 | 48,43 | 48,44 | |
Litecoin | LTC | 2.691,46 | 2.595,30 | 2.669,48 | |
USD1 | USD1 | 48,43 | 48,42 | 48,43 | |
Gram (prev. Toncoin) | GRAM | 69,34 | 68,22 | 69,66 | |
Hedera | HBAR | 3,96 | 3,89 | 3,99 | |
Avalanche | AVAX | 382,18 | 366,71 | 384,23 | |
Sui | SUI | 39,38 | 38,08 | 39,60 | |
Global Dollar | USDG | 48,45 | 48,43 | 48,45 | |
Shiba Inu | SHIB | 0,000267 | 0,000261 | 0,000268 | |
NEAR Protocol | NEAR | 116,49 | 105,44 | 120,78 | |
PayPal USD | PYUSD | 48,44 | 48,43 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,80 | 2,74 | 2,80 | |
Tether Gold | XAUT | 213.518,00 | 213.668,00 | 214.473,00 | |
Circle USYC | USYC | 55,06 | 55,06 | 55,06 | |
MemeCore | M | 54,26 | 54,13 | 55,55 | |
Bittensor | TAO | 12.801,90 | 11.341,45 | 13.162,84 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.519,29 | 5.437,21 | 5.617,50 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,11 | 55,49 | |
Aster | ASTER | 37,76 | 36,44 | 39,20 | |
Aave | AAVE | 6.570,31 | 6.420,53 | 6.778,50 | |
Mantle | MNT | 29,46 | 28,34 | 29,59 | |
PAX Gold | PAXG | 213.837,00 | 213.977,00 | 214.755,00 | |
Ondo | ONDO | 18,82 | 18,00 | 18,80 | |
World Liberty Financial | WLFI | 2,75 | 2,72 | 2,79 | |
Ethena | ENA | 8,50 | 8,28 | 9,14 | |
Morpho | MORPHO | 124,53 | 121,29 | 127,09 | |
Polkadot | DOT | 49,39 | 44,64 | 48,00 | |
Sky | SKY | 3,39 | 3,36 | 3,49 | |
Pump.fun | PUMP | 0,192240 | 0,182358 | 0,199093 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000179 | |
Internet Computer | ICP | 132,60 | 127,25 | 135,75 | |
Worldcoin | WLD | 20,25 | 19,16 | 20,56 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,43 | 48,32 | 48,43 | |
Bitget Token | BGB | 97,79 | 96,55 | 99,22 | |
USDGO | USDGO | 48,44 | 48,43 | 48,45 | |
Falcon USD | USDF | 48,28 | 48,11 | 48,83 | |
BFUSD | BFUSD | 48,41 | 48,40 | 48,45 | |
United Stables | U | 48,41 | 48,40 | 48,42 | |
Arbitrum | ARB | 9,19 | 8,79 | 9,86 | |
Ethereum Classic | ETC | 381,51 | 370,02 | 381,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,96 | 56,91 | 56,95 | |
Bitway | BTW | 21,64 | 21,00 | 22,54 | |
Lighter | LIT | 216,36 | 214,60 | 234,52 | |
Pi Network | PI | 4,58 | 4,56 | 4,65 | |
POL (ex-MATIC) | POL | 4,74 | 4,63 | 4,86 | |
Gate | GT | 444,38 | 435,82 | 460,53 | |
KuCoin | KCS | 344,48 | 342,80 | 353,40 | |
Quant | QNT | 3.240,81 | 3.144,52 | 3.251,12 | |
Blockchain Capital | BCAP | 5.145,62 | 5.145,62 | 5.145,62 | |
JUST | JST | 5,39 | 5,34 | 5,48 | |
Dash | DASH | 3.381,37 | 3.227,66 | 3.793,73 | |
Jupiter | JUP | 13,03 | 10,72 | 13,67 | |
Kaspa | KAS | 1,55 | 1,46 | 1,57 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,57 | 59,51 | 59,56 | |
Algorand | ALGO | 4,66 | 4,54 | 4,68 | |
Cosmos Hub | ATOM | 76,96 | 75,48 | 77,97 | |
NEXO | NEXO | 40,34 | 40,07 | 40,85 | |
Venice Token | VVV | 822,51 | 822,01 | 840,92 | |
Render | RENDER | 74,94 | 70,87 | 76,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,02 | 54,02 | 54,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,59 | 542,59 | 542,59 | |
Stable | STABLE | 1,36 | 1,35 | 1,39 | |
PancakeSwap | CAKE | 107,78 | 104,66 | 110,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,78 | 50,78 | 50,78 | |
GHO | GHO | 48,39 | 48,39 | 48,41 | |
Filecoin | FIL | 39,32 | 37,87 | 40,63 | |
Official Trump | TRUMP | 111,64 | 111,22 | 116,78 | |
Beldex | BDX | 3,82 | 3,78 | 3,84 | |
VeChain | VET | 0,347801 | 0,335285 | 0,345875 | |
Pons | PONS | 39,98 | 37,67 | 46,43 | |
Curve DAO | CRV | 18,30 | 17,56 | 18,92 | |
Flare | FLR | 0,320915 | 0,319298 | 0,329600 | |
XDC Network | XDC | 1,37 | 1,35 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 13,03 | |
| Zcash | ZEC | 57.824,00 | |
| Bittensor | TAO | 12.801,90 | |
| Polkadot | DOT | 49,39 | |
| NEAR Protocol | NEAR | 116,49 | |
| Chainlink | LINK | 637,04 | |
| Render | RENDER | 74,94 | |
| Kaspa | KAS | 1,55 | |
| Worldcoin | WLD | 20,25 | |
| Ondo | ONDO | 18,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pons | PONS | 39,98 | |
| Lighter | LIT | 216,36 | |
| Ethena | ENA | 8,50 | |
| Official Trump | TRUMP | 111,64 | |
| Gate | GT | 444,38 | |
| Monero | XMR | 26.101,00 | |
| Aave | AAVE | 6.570,31 | |
| BNB | BNB | 36.349,00 | |
| Curve DAO | CRV | 18,30 | |
| Stable | STABLE | 1,36 |







