Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.868.607,00 | 3.847.322,00 | 3.899.044,00 | |
Ethereum | ETH | 121.636,00 | 119.790,00 | 122.228,00 | |
Tether | USDT | 48,43 | 48,43 | 48,44 | |
BNB | BNB | 36.225,00 | 35.871,00 | 37.055,00 | |
XRP | XRP | 68,47 | 67,92 | 69,19 | |
USDC | USDC | 48,43 | 48,43 | 48,44 | |
Solana | SOL | 5.122,20 | 5.075,52 | 5.193,80 | |
TRON | TRX | 16,24 | 16,13 | 16,28 | |
Figure Heloc | FIGR_HELOC | 51,10 | 0,000000 | 0,000000 | |
Zcash | ZEC | 57.631,00 | 51.630,00 | 60.514,00 | |
Hyperliquid | HYPE | 4.212,51 | 4.158,32 | 4.340,14 | |
Dogecoin | DOGE | 4,36 | 4,27 | 4,45 | |
Rain | RAIN | 0,81 | 0,81 | 0,84 | |
Monero | XMR | 25.805,00 | 25.318,00 | 27.067,00 | |
USDS | USDS | 48,43 | 48,41 | 48,45 | |
Chainlink | LINK | 634,23 | 586,93 | 645,81 | |
WhiteBIT Coin | WBT | 3.568,62 | 3.541,55 | 3.596,81 | |
LEO Token | LEO | 447,61 | 445,95 | 455,78 | |
Cardano | ADA | 10,76 | 10,48 | 10,96 | |
Stellar | XLM | 9,13 | 8,86 | 9,21 | |
Bitcoin Cash | BCH | 12.480,12 | 12.318,74 | 12.779,02 | |
Dai | DAI | 48,43 | 48,42 | 48,44 | |
Uniswap | UNI | 344,55 | 332,87 | 358,30 | |
Canton | CC | 5,36 | 5,26 | 5,44 | |
Ethena USDe | USDE | 48,43 | 48,43 | 48,44 | |
USD1 | USD1 | 48,43 | 48,42 | 48,43 | |
Litecoin | LTC | 2.629,43 | 2.595,09 | 2.722,40 | |
Gram (prev. Toncoin) | GRAM | 69,17 | 68,21 | 69,65 | |
Hedera | HBAR | 3,94 | 3,89 | 3,98 | |
Avalanche | AVAX | 380,84 | 366,68 | 385,31 | |
Sui | SUI | 38,95 | 38,08 | 39,76 | |
Global Dollar | USDG | 48,44 | 48,43 | 48,45 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000269 | |
NEAR Protocol | NEAR | 116,30 | 105,58 | 120,77 | |
PayPal USD | PYUSD | 48,44 | 48,43 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,80 | 2,74 | 2,80 | |
Tether Gold | XAUT | 213.374,00 | 212.511,00 | 214.455,00 | |
Bittensor | TAO | 13.265,12 | 11.340,51 | 13.161,75 | |
Circle USYC | USYC | 55,05 | 55,05 | 55,05 | |
MemeCore | M | 54,14 | 53,42 | 55,54 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.501,77 | 5.436,76 | 5.611,95 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,09 | 55,49 | |
Aster | ASTER | 38,23 | 36,44 | 39,20 | |
Mantle | MNT | 30,40 | 28,34 | 30,00 | |
Aave | AAVE | 6.489,43 | 6.420,00 | 6.646,65 | |
PAX Gold | PAXG | 213.494,00 | 212.680,00 | 214.737,00 | |
Ondo | ONDO | 18,76 | 18,00 | 19,13 | |
World Liberty Financial | WLFI | 2,74 | 2,72 | 2,77 | |
Morpho | MORPHO | 125,21 | 121,28 | 127,07 | |
Ethena | ENA | 8,43 | 8,28 | 8,62 | |
Polkadot | DOT | 47,71 | 44,74 | 49,70 | |
Sky | SKY | 3,39 | 3,36 | 3,49 | |
Pump.fun | PUMP | 0,191903 | 0,182343 | 0,198650 | |
Internet Computer | ICP | 132,77 | 127,24 | 135,74 | |
Worldcoin | WLD | 20,28 | 19,16 | 20,63 | |
Pepe | PEPE | 0,000175 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,42 | 48,31 | 48,43 | |
Bitget Token | BGB | 97,69 | 96,54 | 98,20 | |
USDGO | USDGO | 48,43 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,27 | 48,11 | 48,83 | |
BFUSD | BFUSD | 48,40 | 48,40 | 48,45 | |
United Stables | U | 48,40 | 48,39 | 48,41 | |
Ethereum Classic | ETC | 379,78 | 369,99 | 384,43 | |
Arbitrum | ARB | 8,95 | 8,79 | 9,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,91 | 56,90 | 56,96 | |
Bitway | BTW | 20,40 | 21,00 | 22,54 | |
Lighter | LIT | 216,23 | 214,58 | 234,50 | |
Pi Network | PI | 4,59 | 4,56 | 4,63 | |
POL (ex-MATIC) | POL | 4,74 | 4,63 | 4,86 | |
Gate | GT | 445,10 | 435,79 | 457,41 | |
KuCoin | KCS | 344,70 | 342,77 | 350,71 | |
Quant | QNT | 3.229,59 | 3.144,26 | 3.253,25 | |
Blockchain Capital | BCAP | 5.145,19 | 5.145,19 | 5.145,19 | |
JUST | JST | 5,41 | 5,34 | 5,48 | |
Dash | DASH | 3.442,73 | 3.227,39 | 3.793,42 | |
Kaspa | KAS | 1,58 | 1,46 | 1,57 | |
Jupiter | JUP | 13,02 | 11,12 | 13,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,51 | 59,51 | 59,57 | |
Algorand | ALGO | 4,61 | 4,54 | 4,69 | |
Cosmos Hub | ATOM | 77,60 | 75,73 | 77,97 | |
NEXO | NEXO | 40,69 | 40,07 | 40,72 | |
Venice Token | VVV | 827,15 | 821,94 | 840,85 | |
Render | RENDER | 75,07 | 70,87 | 76,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,54 | 542,54 | 542,54 | |
Stable | STABLE | 1,36 | 1,35 | 1,38 | |
PancakeSwap | CAKE | 107,61 | 104,65 | 110,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
GHO | GHO | 48,40 | 48,38 | 48,41 | |
Filecoin | FIL | 38,99 | 37,87 | 39,73 | |
VeChain | VET | 0,355059 | 0,335257 | 0,351327 | |
Curve DAO | CRV | 19,39 | 17,55 | 18,81 | |
Beldex | BDX | 3,83 | 3,78 | 3,84 | |
Official Trump | TRUMP | 109,90 | 108,98 | 115,98 | |
Flare | FLR | 0,323112 | 0,319272 | 0,329573 | |
XDC Network | XDC | 1,37 | 1,35 | 1,37 | |
Ether.fi | ETHFI | 28,10 | 27,34 | 28,98 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 13,02 | |
| Bittensor | TAO | 13.265,12 | |
| Zcash | ZEC | 57.631,00 | |
| NEAR Protocol | NEAR | 116,30 | |
| Mantle | MNT | 30,40 | |
| Chainlink | LINK | 634,23 | |
| Kaspa | KAS | 1,58 | |
| Polkadot | DOT | 47,71 | |
| VeChain | VET | 0,355059 | |
| Render | RENDER | 75,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,40 | |
| Official Trump | TRUMP | 109,90 | |
| Monero | XMR | 25.805,00 | |
| Lighter | LIT | 216,23 | |
| Filecoin | FIL | 38,99 | |
| Rain | RAIN | 0,81 | |
| Gate | GT | 445,10 | |
| Arbitrum | ARB | 8,95 | |
| Ethena | ENA | 8,43 | |
| Bitcoin Cash | BCH | 12.480,12 |







